Off the beaten path is a showcase article about a lesser-known or unusual travel destination, selected monthly by Wikivoyage's users. See Previous Destinations of the month for better-known destinations, Previous Featured travel topics for phrasebooks, itineraries and travel topics, and Wikivoyage:Destination of the month candidates to nominate and discuss future "Off the beaten path" destinations.
Previously featured destinations were:

Map of Previously Off the beaten path
Previous features[edit]
Featured on Wikivoyage.
December 60.67483317.1443893 Gävle, Sweden | November 26.31666789.4333334 Cooch Behar, West Bengal, India |
October -13.583333-172.4166675 Savaii, Samoa | September -34.648333150.7011116 Budderoo National Park, New South Wales, Australia |
August 52.256.27 Deventer, Overijssel, Netherlands | July 51.29-0.758 Farnborough, England, United Kingdom |
June 59.6431-151.5269 Homer, Alaska, United States of America | May 48.533333-64.21666710 Percé, Quebec, Canada |
April 23.516667120.811 Alishan, Taiwan | March 35.524722137.55833312 Magome, Japan |
February 17.1588-89.069613 San Ignacio, Belize | January 7.34333134.4804214 Koror, Palau |
December 16.75-62.215 Montserrat | November 41.958333-70.66666716 Plymouth (Massachusetts), United States |
October -9.592775-77.17845317 Chavín de Huántar, Peru | September 36.3697-120.644318 Diablo Range, California, United States |
August 52.8102789.96111119 Bergen, Germany | July -22.649722-60.1320 Neuland, Paraguay |
June 46.2922227.88277821 Visp, Switzerland | May 42.683611-103.41222222 Crawford, Nebraska, United States of America |
April 50.8355.982223 Simpelveld, Netherlands | March 32.772222-16.82916724 Porto da Cruz, Madeira, Portugal |
February -37.9121145.35625 Belgrave, Victoria, Australia | January -50.983056-72.96638926 Torres del Paine National Park, Chile |
December 29.030556-80.92527827 New Smyrna Beach, Florida, United States | November 24.34123.8128 Iriomote, Japan |
October -11.63333334.329 Nkhata Bay, Malawi | September 37.96666712.96666730 Alcamo, Italy |
August -13.833333-171.83333331 Apia, Samoa | July 55.09510.24222232 Faaborg, Denmark |
June 42.49055678.39361133 Karakol, Kyrgyzstan | May 46.45583316.997534 Nagykanizsa, Hungary |
April 27.48333389.63333335 Thimphu, Bhutan | March 39.0058-114.219736 Great Basin National Park, Nevada, United States |
February -34.03333324.91666737 Jeffreys Bay, South Africa | January -29.033333167.94972238 Norfolk Island |
December 15.116667105.78333339 Pakse, Laos | November 18.45-64.73333340 Jost Van Dyke, British Virgin Islands |
October 42.634722-77.98333341 Letchworth State Park, New York, United States | September 16.48111199.52222242 Kamphaeng Phet, Thailand |
August 49.59388917.25083343 Olomouc, Czech Republic | July 56.539.68333344 Yuryev-Polsky, Russia |
June 69.216667-51.145 Ilulissat, Greenland | May 37.6725-121.882546 Pleasanton, California, United States |
April 43.4480563.65805647 Bouzigues, France | March 35.907308-79.04992248 Chapel Hill, North Carolina, United States |
February 26.18333356.2549 Khasab, Oman | January -44-176.550 Chatham Islands, New Zealand |
December -1.396389-78.42472251 Baños, Ecuador | November 24.9568.0552 Keenjhar Lake, Pakistan |
October 35.89777814.512553 Valletta, Malta | September 41.82-87.6254 Bronzeville, Chicago, United States |
August -6.083333145.38333355 Goroka, Papua New Guinea | July 64.25-15.21666756 Höfn, Iceland |
June -21.242555.70888957 Piton de la Fournaise, Réunion | May 49.59638911.00444458 Erlangen, Germany |
April 37.51666723.46666759 Poros, Greece | March 25.930278-97.48444460 Brownsville, Texas, United States |
February 0.29166734.85611161 Kakamega Rainforest, Kenya | January 4.2138972.864462 Ukulhas, Maldives |
December 45.677778-111.04722263 Bozeman, Montana, United States | November 30.86888934.792564 Sde Boker, Israel |
October -22.333333-60.01666765 Filadelfia, Paraguay | September 34.585083133.77211166 Kurashiki, Japan |
August 46.95142.73333367 Yuzhno-Sakhalinsk, Russia | July 53.2188896.567568 Groningen, Netherlands |
June 56-6169 Labrador, Canada | May 51.83510.78527870 Wernigerode, Germany |
April -0.5275166.93571 Nauru | March 36.4627429.1259472 Kabak, Turkey |
February 0.0532.4673 Entebbe, Uganda | January -51.693861-57.84955674 Stanley, Falkland Islands |
December 36.2-106.175 North Central New Mexico, United States | November -24.1167152.716776 Lady Elliot Island, Australia |
October 39.406917-9.1362577 Caldas da Rainha, Portugal | September 38.865442-76.98425378 Anacostia, Washington, D.C., United States |
August 17.01972254.08972279 Salalah, Oman | July 43.063889-77.23333380 Palmyra, New York, United States |
June 51.5541-0.174481 Hampstead, London, United Kingdom | May 40.74083344.86305682 Dilijan, Armenia |
April -8.416667116.46666783 Mount Rinjani, Indonesia | March -22.66666714.53333384 Swakopmund, Namibia |
February 19.705556-155.08583385 Hilo, Hawaii, United States | January 31.46666735.39444486 Ein Gedi, Israel |
December 33.74583372.787587 Taxila, Pakistan | November 14.917719-23.50915688 Praia, Cape Verde |
October -32.45118.8689 Hyden, Australia | September 48.5588.61666790 Altai Tavan Bogd National Park, Mongolia |
August 41.543056-90.59083391 Davenport, Iowa, United States | July 63.4410.492 Trondheim, Norway |
June 60.45166722.2793 Turku, Finland | May 45.65861110.05361194 Iseo, Italy |
April 31.545556-110.27555695 Sierra Vista, Arizona, United States | March -54.807222-68.30444496 Ushuaia, Argentina |
February 25.767.58333397 Kirthar National Park, Pakistan | January 17.6325-63.237598 Saba |
December -43.502170.08199 Fox Glacier, New Zealand | November 24.324722124.08777899 Taketomi, Japan |
October 30.61277834.80166799 Mitzpe Ramon, Israel | September -18.651389-173.98361199 Vava'u, Tonga |
August 41.947492-87.73527999 Far Northwest Side, Chicago, United States | July 63.749444-68.52166799 Iqaluit, Nunavut, Canada |
June 53.960610.869299 Travemünde, Germany | May 49.9336116.207599 Vianden, Luxembourg |
April 25.501855-80.18096999 Biscayne National Park, Florida, United States | March 5.866667-55.16666799 Paramaribo, Suriname |
February 27.32916768.13888999 Mohenjo-daro, Pakistan | January 4.641111-75.54138999 Valle de Cocora, Colombia |
December 26.19809456.24918999 Musandam Peninsula, Oman | November 58.7692-94.169299 Churchill, Manitoba, Canada |
October 42.976667-78.59194499 Clarence, New York, United States | September 2.182778-73.78472299 La Macarena, Colombia |
August 52.9833339.83333399 Soltau, Germany | July 43.286667-78.19166799 Childs, New York, United States |
June 48.96563689.96320899 Ölgii, Mongolia | May 57.48333360.299 Nevyansk, Russia |
April -90099 South Pole, Antarctica | March 13.33222274.74611199 Udupi, India |
February 13.5152.117599 Niamey, Niger | January 57.98333331.3599 Staraya Russa, Russia |
Unofficial Off the Beaten Path[edit]
Featured on Wikitravel before Wikivoyage was adopted as a Wikimedia project.
October Chesapeake and Ohio Canal National Historical Park, District of Columbia/Maryland/West Virginia, United States | November Cuc Phuong National Park, Vietnam | December Tennant Creek, Australia |
July, August & September Canyonlands National Park, Utah, United States |
April Eindhoven, Netherlands | May Staraya Russa, Russia | June Sydfynske Øhav, Denmark |
January Kuta, Indonesia | February Cape Le Grand National Park, Australia | March Nanao, Japan |
October Oxford, Mississippi, United States | November Pyin U Lwin, Myanmar | December Bandarban, Bangladesh |
July Menzies, Australia | August Lower 9th Ward, New Orleans, United States | September Tongren, China |
April Jeju, South Korea | May Khabarovsk, Russia | June Wakkanai, Japan |
January Flores, Guatemala | February Pensacola, Florida, United States | March Oroville, California, United States |
October Kununurra, Australia | November Kakadu National Park, Australia | December Petrified Forest National Park, Arizona, United States |
July Falun, Sweden | August Hilversum, Netherlands | September Franklin, Pennsylvania, United States |
April Ravello, Italy | May Sakhalin, Russia | June Bromo-Tengger-Semeru National Park, Indonesia |
January Niamey, Niger | February Tobacco Caye, Belize | March Tromsø, Norway |
October Kilkenny, Ireland | November Mae Salong, Thailand | December Big Bend National Park, Texas, United States |
July Odense, Denmark | August Colorado's Wine Country | September Spring Green, Wisconsin, United States |
April Tywyn, United Kingdom | May Dalton Highway, Alaska, United States | June Hovd, Mongolia |
January Saint Martins Island, Bangladesh | February Wake Island | March Putrajaya, Malaysia |
October Hitchhiking in Japan | November Virgin Gorda, British Virgin Islands | December Yakutsk, Russia |
July Dharamsala, India | August Mesa Verde National Park, Colorado, United States | September Jakar, Bhutan |
April Sihanoukville, Cambodia | May Gori, Georgia | June Sligo, Ireland |
January Havelock Island, India | February Cape Maclear, Malawi | March Sheki, Azerbaijan |
October Namche Bazaar, Nepal | November Rietvlei Nature Reserve, South Africa | December Petra, Jordan |
July Sado Island, Japan | August Tampere, Finland | September Guinsa, South Korea |
April Ashikaga, Japan | May Berneray, United Kingdom | June Dalian, China |
January Panmunjeom, Korea | February Hoi An, Vietnam | March Route 66, United States |
October Hinchinbrook Island, Australia | November Iya Valley, Japan | December Pitcairn Islands |
July Denali National Park, Alaska, United States | August Penticton, British Columbia, Canada | September South Luangwa National Park, Zambia |
| May Svalbard, Norway | June Isle Royale National Park, Michigan, United States |
Honorary[edit]
A few previous Destinations of the month might have been chosen for "Off the beaten path" instead, if the feature had existed at the time: