
Als erster Parameter kann US
für I und H angegeben werden, zur Auswahl des Bundesstaates für S und teilweise I und H wird US/XX
erwartet, wobei XX gegen die Abkürzung aus dieser Liste ersetzt werden muss. Bsp: für einen Albama State Highway lautet der 1. Parameter US/AL
, für eine Interstate US
oder US/HI
.
Länderkürzel (1. Parameter) | Straßenkürzel (2. Parameter) | Straßenklasse | Beispiel | Standardlink | Beispiel | Anmerkung | |
---|---|---|---|---|---|---|---|
mit Bild | ohne Bild | ||||||
US ( ![]() | I | Interstate Highway | ![]() | Interstate 5 | {{RSIGN|US|I|5}} | ||
H | US-Highway | ![]() | U.S. Highway 1 | {{RSIGN|US|H|1}} | |||
US/AK ( ![]() | I | Interstate Highway | ![]() | Interstate 1 | {{RSIGN|US/AK|I|1}} | ||
S | State Route | ![]() | Alaska Route 1 | {{RSIGN|US/AK|S|1}} | |||
US/AL ( ![]() | S | State Route | ![]() | Alabama State Route 1 | {{RSIGN|US/AL|S|1}} | ||
US/AZ ( ![]() | S | State Route | ![]() | Arizona State Route 48 | {{RSIGN|US/AZ|S|48}} | ||
US/AR ( ![]() | S | State Route | ![]() | Arkansas State Route 1 | {{RSIGN|US/AR|S|1}} | ||
US/CA ( ![]() | H | US-Highway | ![]() | U.S. Highway 50 | {{RSIGN|US/CA|H|50}} | ||
S | State Route | ![]() | California State Route 1 | {{RSIGN|US/CA|S|1}} | |||
US/CO ( ![]() | S | State Highway | ![]() | Colorado State Highway 1 | {{RSIGN|US/CO|S|1}} | ||
US/CT ( ![]() | S | State Route | ![]() | Connecticut State Route 11 | {{RSIGN|US/CT|S|11}} | ||
US/DE ( ![]() | S | State Route | Delaware State Route 1 | {{RSIGN|US/DE|S|1}} | |||
US/FL ( ![]() | S | State Road | ![]() | Florida State Road 1 | {{RSIGN|US/FL|S|1}} | ||
US/GA ( ![]() | S | State Route | ![]() | Georgia State Route 1 | {{RSIGN|US/GA|S|1}} | ||
US/HI ( ![]() | I | Interstate Highway | ![]() | Interstate H-1 | {{RSIGN|US/HI|I|1}} | ||
S | State Route | ![]() | Hawaiʻi State Route 11 | {{RSIGN|US/HI|S|11}} | |||
US/ID ( ![]() | S | State Route | ![]() | Idaho State Route 1 | {{RSIGN|US/ID|S|1}} | ||
US/IL ( ![]() | S | State Route | ![]() | Illinois State Route 1 | {{RSIGN|US/IL|S|1}} | ||
US/IN ( ![]() | S | State Route | ![]() | Indiana State Route 1 | {{RSIGN|US/IN|S|1}} | ||
US/IA ( ![]() | S | State Route | ![]() | Iowa Highway 1 | {{RSIGN|US/IA|S|1}} | ||
US/KS ( ![]() | S | State Route | ![]() | Kansas Highway 1 | {{RSIGN|US/KS|S|1}} | ||
US/KY ( ![]() | S | State Route | ![]() | Kentucky State Route 1 | {{RSIGN|US/KY|S|1}} | ||
US/LA ( ![]() | S | State Route | ![]() | Louisiana State Route 1 | {{RSIGN|US/LA|S|1}} | ||
US/ME ( ![]() | S | State Route | ![]() | Maine State Route 1 | {{RSIGN|US/ME|S|1}} | ||
US/MD ( ![]() | S | State Route | ![]() | Maryland State Route 1 | {{RSIGN|US/MD|S|1}} | ||
US/MA ( ![]() | S | State Route | ![]() | Massachusetts Route 1 | {{RSIGN|US/MA|S|1}} | ||
US/MI ( ![]() | S | State Route | ![]() | Michigan State Route 1 | {{RSIGN|US/MI|S|1}} | ||
US/MN ( ![]() | S | State Route | ![]() | Minnesota State Route 1 | {{RSIGN|US/MN|S|1}} | ||
US/MS ( ![]() | S | State Route | ![]() | Mississippi State Route 1 | {{RSIGN|US/MS|S|1}} | ||
US/MO ( ![]() | S | State Route | ![]() | Missouri State Route 1 | {{RSIGN|US/MO|S|1}} | ||
US/MT ( ![]() | S | State Route | ![]() | Montana State Route 1 | {{RSIGN|US/MT|S|1}} | ||
US/NE ( ![]() | S | State Route | ![]() | Nebraska State Route 1 | {{RSIGN|US/NE|S|1}} | ||
US/NV ( ![]() | S | State Route | ![]() | Nevada State Route 1 | {{RSIGN|US/NV|S|1}} | ||
US/NH ( ![]() | S | State Route | ![]() | New Hampshire State Route 4 | {{RSIGN|US/NH|S|4}} | ||
US/NJ ( ![]() | S | State Route | ![]() | New Jersey State Route 1 | {{RSIGN|US/NJ|S|1}} | ||
US/NM ( ![]() | S | State Route | ![]() | New Mexico State Route 1 | {{RSIGN|US/NM|S|1}} | ||
US/NY ( ![]() | S | State Route | ![]() | New York State Route 2 | {{RSIGN|US/NY|S|2}} | ||
US/NC ( ![]() | S | State Route | ![]() | North Carolina State Route 2 | {{RSIGN|US/NC|S|2}} | ||
US/ND ( ![]() | S | State Route | ![]() | North Dakota Highway 1 | {{RSIGN|US/ND|S|1}} | ||
US/OH ( ![]() | S | State Route | ![]() | Ohio State Route 1 | {{RSIGN|US/OH|S|1}} | ||
US/OK ( ![]() | S | State Route | ![]() | Oklahoma State Route 1 | {{RSIGN|US/OK|S|1}} | ||
US/OR ( ![]() | S | State Route | ![]() | Oregon State Route 3 | {{RSIGN|US/OR|S|3}} | ||
US/PA ( ![]() | S | State Route | ![]() | Pennsylvania State Route 1 | {{RSIGN|US/PA|S|1}} | ||
US/RI ( ![]() | S | State Route | ![]() | Rhode Island Route 2 | {{RSIGN|US/RI|S|2}} | ||
US/SC ( ![]() | S | State Route | ![]() | South Carolina State Route 1 | {{RSIGN|US/SC|S|1}} | ||
US/SD ( ![]() | S | State Route | ![]() | South Dakota Highway 8 | {{RSIGN|US/SD|S|8}} | ||
US/TN ( ![]() | S | State Route | ![]() | Tennessee State Route 1 | {{RSIGN|US/TN|S|1}} | ||
SE | State Route | ![]() | Tennessee State Route 1 | {{RSIGN|US/TN|SE|1}} | |||
US/TX ( ![]() | S | State Route | ![]() | Texas State Route 1 | {{RSIGN|US/TX|S|1}} | ||
US/UT ( ![]() | S | State Route | ![]() | Utah State Route 1 | {{RSIGN|US/UT|S|1}} | ||
US/VT ( ![]() | S | State Route | ![]() | Vermont State Route 3 | {{RSIGN|US/VT|S|3}} | ||
US/VA ( ![]() | S | State Route | ![]() | Virginia State Route 1 | {{RSIGN|US/VA|S|1}} | ||
US/WA ( ![]() | S | State Route | ![]() | Washington State Route 3 | {{RSIGN|US/WA|S|3}} | ||
US/WV ( ![]() | S | State Route | ![]() | West Virginia Route 1 | {{RSIGN|US/WV|S|1}} | ||
US/WI ( ![]() | S | State Route | ![]() | Wisconsin State Route 11 | {{RSIGN|US/WI|S|11}} | ||
US/WY ( ![]() | S | State Route | ![]() | Wyoming State Route 11 | {{RSIGN|US/WY|S|11}} |
Hinweise
- Die obige Dokumentation wurde aus der Seite Vorlage:RSIGN/US/Doku eingefügt. (bearbeiten | Versionsgeschichte) Die Kategorien für diese Vorlage sollten in der Dokumentation eingetragen werden. Die Interwiki-Links sollten auf Wikidata eingepflegt werden.
- Liste der Unterseiten