
本预览的尺寸:800 × 514像素。 其他分辨率:320 × 206像素 | 640 × 411像素 | 1,024 × 658像素 | 1,280 × 823像素 | 3,008 × 1,933像素。
原始文件 (3,008 × 1,933像素,文件大小:1.2 MB,MIME类型:image/png)
文件历史
点击某个日期/时间查看对应时刻的文件。
日期/时间 | 缩略图 | 大小 | 用户 | 备注 | |
---|---|---|---|---|---|
当前 | 2012年12月16日 (日) 02:12 | ![]() | 3,008 × 1,933(1.2 MB) | OgreBot | (BOT): Reverting to most recent version before archival |
2012年12月16日 (日) 02:12 | ![]() | 2,502 × 1,609(975 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-11-14 06:50:11 by (WT-shared) Pbsouthwood | |
2012年12月16日 (日) 02:12 | ![]() | 2,658 × 2,058(307 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-10-14 18:37:38 by (WT-shared) Pbsouthwood | |
2012年12月16日 (日) 02:12 | ![]() | 1,289 × 1,097(121 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-08-13 09:22:58 by (WT-shared) Pbsouthwood | |
2012年12月16日 (日) 02:12 | ![]() | 2,400 × 1,921(230 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-08-13 07:46:42 by (WT-shared) Pbsouthwood | |
2012年11月16日 (五) 03:21 | ![]() | 3,008 × 1,933(1.2 MB) | MGA73bot2 | {{BotMoveToCommons|wts.oldwikivoyage|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} == {{int:filedesc}} == {{Information |description=Map of the Cape Peninsula and False Bay region dive site Pinnacle. Map of the ... |
文件用途
没有页面使用本文件。
全域文件用途
以下其他wiki使用此文件:
- en.wikivoyage.org上的用途
- www.wikidata.org上的用途