
Wielkość pliku podglądu PNG dla pliku SVG: 800 × 533 pikseli Inne rozdzielczości: 320 × 213 pikseli | 640 × 427 pikseli | 1024 × 683 pikseli | 1280 × 853 pikseli | 2560 × 1707 pikseli.
Rozmiar pierwotny (Plik SVG, nominalnie 900 × 600 pikseli, rozmiar pliku: 473 bajtów)
Historia pliku
Kliknij na datę/czas, aby zobaczyć, jak plik wyglądał w tym czasie.
Data i czas | Miniatura | Wymiary | Użytkownik | Opis | |
---|---|---|---|---|---|
aktualny | 09:34, 21 sie 2023 | ![]() | 900 × 600 (473 bajtów) | Foxelbeton | Might have a slight significance of increasing the file size, but to only separate the stars into 2 individual objects, for better rendering and precision in some ways. Also fixed some transforms according to the current construction sheet that is shown in this article. |
08:28, 10 sty 2018 | ![]() | 900 × 600 (415 bajtów) | Zscout370 | 2015 produced a change of the colors into Pantone; https://www.diario.aw/2015/03/colornan-di-nos-bandera-a-keda-oficialisa-entrante-1-di-januari-2015/ for the specs and https://www.pantone.com/color-finder for the hex codes | |
12:28, 1 sie 2017 | ![]() | 900 × 600 (415 bajtów) | TFerenczy | Reverted to version as of 06:53, 13 October 2015 (UTC) | |
10:31, 1 sie 2017 | ![]() | 291 × 193 (11 KB) | Ilfga | aruba flag | |
08:53, 13 paź 2015 | ![]() | 900 × 600 (415 bajtów) | CemDemirkartal | On #S cloning deleted and scaled. White part added as a stroke. | |
14:59, 1 lis 2013 | ![]() | 900 × 600 (502 bajtów) | SiBr4 | Code reduction; star according to FotW's construction | |
14:58, 1 lis 2013 | ![]() | 900 × 600 (502 bajtów) | SiBr4 | Code reduction; star according to FotW's construction | |
06:05, 11 sty 2013 | ![]() | 450 × 300 (3 KB) | Fry1989 | fix the second bar | |
08:38, 10 sty 2013 | ![]() | 450 × 300 (2 KB) | Fry1989 | was never an explanation for the change to the darker blue, pics suggest lighter | |
18:18, 3 sty 2010 | ![]() | 450 × 300 (2 KB) | Wester | this flag is more common |
Lokalne wykorzystanie pliku
Poniższa strona korzysta z tego pliku:
Globalne wykorzystanie pliku
Ten plik jest wykorzystywany także w innych projektach wiki:
- Wykorzystanie na ab.wikipedia.org
- Wykorzystanie na af.wikipedia.org
- Noord-Amerika
- Nederlands
- Atlantiese Oseaan
- Lys van hoofstede
- Lys van lande volgens bevolking
- Aruba
- Oranjestad
- Nederlandse Antille
- ABC-eilande
- Papiaments
- Vlae van provinsies van Nederland
- Kategorie:Aruba
- Lys van lande volgens bevolkingsdigtheid
- Lys van lande
- Sjabloon:Landdata Aruba
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
- Olimpiese Somerspele 2008
- Olimpiese Somerspele 2012
- Olimpiese Somerspele 2004
- Olimpiese Somerspele 2000
- Olimpiese Somerspele 1996
- Olimpiese Somerspele 1992
- Olimpiese Somerspele 1988
- Olimpiese Somerspele 2016
- Paralimpiese Somerspele 1992
- Lys van lande volgens lewensverwagting
- Nederlandse Taalunie
- Gebruiker:Wordscape/temp25
- Donald Tusk
- Lys van lande volgens kuslynlengte
- Lys van IOK-landkodes
- Lys van afhanklike gebiede
- Olimpiese Somerspele 2020
- Vlag van Nederland
- Vlae van Noord-Amerika
- Vlae van Suid-Amerika
- .aw
- Benjamin Netanyahu
- Koninkryk van die Nederlande
- Vlag van Aruba
- CONCACAF
- Klein-Antille
- Verwantskapslande
- Wes-Indië
- Sjeikh Hasina
- Paralimpiese Somerspele 2016
- Antille
Pokaż listę globalnego wykorzystania tego pliku.