
Grootte van deze voorvertoning: 800 × 370 pixels. Andere resoluties: 320 × 148 pixels | 640 × 296 pixels | 1.357 × 628 pixels.
Oorspronkelijk bestand (1.357 × 628 pixels, bestandsgrootte: 81 kB, MIME-type: image/png)
Bestandsgeschiedenis
Klik op een datum/tijd om het bestand te zien zoals het destijds was.
Datum/tijd | Miniatuur | Afmetingen | Gebruiker | Opmerking | |
---|---|---|---|---|---|
huidige versie | 21 dec 2012 05:20 | ![]() | 1.357 × 628 (81 kB) | Spacepotato | Revert to the version of 14 Jan, since in the current version of the UN geographic classification scheme, http://unstats.un.org/unsd/methods/m49/m49regin.htm , South Sudan has been placed in Eastern Africa. |
24 jan 2012 10:36 | ![]() | 1.357 × 628 (60 kB) | Quintucket | Does it make sense to include South Sudan in East Africa? Yes. Does the United Nations usually do things on the ground that they make sense? No. For now, at least South Sudan is "North Africa" as far as the UN is concerned. | |
14 jan 2012 17:27 | ![]() | 1.357 × 628 (81 kB) | Дмитрий-5-Аверин | Южный Судан | |
17 feb 2010 04:15 | ![]() | 1.357 × 628 (81 kB) | Stevanb | I don't see any reason why Kosovo should be listed here because it is not UN recognized country and this is UN geoscheme. | |
15 feb 2010 19:21 | ![]() | 1.357 × 628 (63 kB) | Dwo | Reverted to version as of 14:34, 18 October 2008 | |
6 dec 2009 20:15 | ![]() | 1.357 × 628 (63 kB) | Keepscases | Reverted to version as of 03:00, 3 July 2006 | |
18 okt 2008 16:34 | ![]() | 1.357 × 628 (63 kB) | IJA | + Montenegro as UN member. | |
7 dec 2006 02:19 | ![]() | 1.357 × 628 (56 kB) | Psychlopaedist | Reverted to earlier revision | |
7 dec 2006 02:18 | ![]() | 1.357 × 628 (56 kB) | Psychlopaedist | Reverted to earlier revision | |
3 jul 2006 05:00 | ![]() | 1.357 × 628 (63 kB) | Mexicano~commonswiki | This image was copied from wikipedia:en. The original description was: == Summary == Created by User:Ben Arnold, edited by User:E Pluribus Anthony, from Image:BlankMap-World.png. Information about geographical subregions was obtained from ht |
Bestandsgebruik
Geen enkele pagina gebruikt dit bestand.
Globaal bestandsgebruik
Dit bestand wordt op de volgende andere wiki’s gebruikt:
- Gebruikt op an.wikipedia.org
- Gebruikt op ar.wikipedia.org
- Gebruikt op az.wikipedia.org
- Gebruikt op ban.wikipedia.org
- Gebruikt op bbc.wikipedia.org
- Gebruikt op bg.wikipedia.org
- Gebruikt op bn.wikipedia.org
- Gebruikt op ckb.wikipedia.org
- Gebruikt op da.wikipedia.org
- Gebruikt op en.wikipedia.org
- Talk:Melanesia
- Subregion
- User:Big Adamsky
- Wikipedia talk:WikiProject Aviation/Airline destination lists
- User:Nightstallion/sandbox
- Talk:Oceania/Archive 2
- User:Lilliputian/navel ring
- User:Nurg/Continent
- United Nations geoscheme
- List of countries by intentional homicide rate
- Talk:List of European tornadoes and tornado outbreaks
- Talk:Asian Americans/Archive 2
- User:Patrick/Asia
- Talk:2007 FIBA Americas Championship
- Talk:Ethnic groups in Europe/Archive 1
- Wikipedia talk:WikiProject International relations/Archive 2
- List of countries by population (United Nations)
- User:DexDor/Categorization of organisms by geography
- List of world regions by life expectancy
- Talk:West Asia/Archive 1
- Talk:Southern Europe/Archive 2
- Gebruikt op es.wikipedia.org
- Gebruikt op et.wikipedia.org
- Gebruikt op fr.wikipedia.org
- Gebruikt op hy.wikipedia.org
- Gebruikt op it.wikipedia.org
Globaal gebruik van dit bestand bekijken.