
Afmetingen van deze voorvertoning van het type PNG van dit SVG-bestand: 612 × 486 pixels Andere resoluties: 302 × 240 pixels | 605 × 480 pixels | 967 × 768 pixels | 1.280 × 1.016 pixels | 2.560 × 2.033 pixels.
Oorspronkelijk bestand (SVG-bestand, nominaal 612 × 486 pixels, bestandsgrootte: 109 kB)
Bestandsgeschiedenis
Klik op een datum/tijd om het bestand te zien zoals het destijds was.
Datum/tijd | Miniatuur | Afmetingen | Gebruiker | Opmerking | |
---|---|---|---|---|---|
huidige versie | 28 feb 2024 11:03 | ![]() | 612 × 486 (109 kB) | Jordi escarre | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for ca. |
11 jun 2023 08:26 | ![]() | 612 × 486 (103 kB) | Nishānt Omm | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for hi. | |
11 jun 2023 08:25 | ![]() | 612 × 486 (103 kB) | Nishānt Omm | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for hi. | |
23 dec 2022 13:59 | ![]() | 612 × 486 (97 kB) | Aishik Rehman | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for bn. | |
24 apr 2021 18:56 | ![]() | 612 × 486 (91 kB) | BGlobule | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for fa. | |
25 feb 2013 04:39 | ![]() | 612 × 486 (117 kB) | Ysangkok | scour | |
21 okt 2009 03:53 | ![]() | 612 × 486 (88 kB) | ZooFari | == {{int:filedesc}} == {{Information |Description= {{es |o diagrama mostra uma secção de uma mitocôndria de célula eucariótica. Mitocôndrias são organelas envolvidas por membranas, distribuídas no citosol da maioria das células eucarióticas. Sua | |
20 okt 2009 17:05 | ![]() | 612 × 486 (138 kB) | Nezzadar | that didn't work. crap... | |
20 okt 2009 17:04 | ![]() | 612 × 486 (113 kB) | Nezzadar | fixed an improper capitalization | |
10 mrt 2009 17:13 | ![]() | 612 × 486 (138 kB) | Bibi Saint-Pol | Image renamed from File:Endomembrane system diagram.svg =={{int:filedesc}}== {{Assessments|comy=5|year=2007|com=1}} {{Picture of the day|year=2007|month=04|day=28}} {{Information |Description= {{en|the diagram shows a endomembrane system on a Eukar |
Bestandsgebruik
Geen enkele pagina gebruikt dit bestand.
Globaal bestandsgebruik
Dit bestand wordt op de volgende andere wiki’s gebruikt:
- Gebruikt op ar.wikipedia.org
- Gebruikt op as.wikipedia.org
- Gebruikt op az.wikipedia.org
- Gebruikt op ba.wikipedia.org
- Gebruikt op beta.wikiversity.org
- Gebruikt op bg.wikipedia.org
- Gebruikt op bn.wikipedia.org
- Gebruikt op bs.wikipedia.org
- Gebruikt op ce.wikipedia.org
- Gebruikt op el.wikiversity.org
- Gebruikt op en.wikipedia.org
- Cell (biology)
- Endomembrane system
- Timeline of the evolutionary history of life
- Symbiogenesis
- Biological system
- User:ShaiM/sandbox
- Template:Endomembrane system diagram
- Nuclear envelope
- Prokaryote
- User:Daniel Mietchen/Science communication gallery
- Wikipedia:Featured picture candidates/October-2009
- Eukaryote
- Wikipedia:Graphics Lab/Illustration workshop/Archive/Oct 2009
- Wikipedia:Featured picture candidates/File:Endomembrane system diagram en.svg
- File talk:Endomembrane system diagram en.svg
- Wikipedia:Featured picture candidates/October-2015
- Wikipedia:Featured picture candidates/Endomembrane system diagram
- User:PaleoGeekSquared
- User:Beautiful days111/sandbox
- Gebruikt op en.wikibooks.org
- Gebruikt op en.wikiversity.org
- Gebruikt op es.wikipedia.org
- Gebruikt op eu.wikipedia.org
- Gebruikt op fa.wikipedia.org
- Gebruikt op fr.wikipedia.org
- Gebruikt op gl.wikipedia.org
- Gebruikt op he.wikipedia.org
Globaal gebruik van dit bestand bekijken.