
Dimensioni di questa anteprima PNG per questo file SVG: 512 × 512 pixel. Altre risoluzioni: 240 × 240 pixel | 480 × 480 pixel | 768 × 768 pixel | 1 024 × 1 024 pixel | 2 048 × 2 048 pixel.
File originale (file in formato SVG, dimensioni nominali 512 × 512 pixel, dimensione del file: 26 KB)
Cronologia del file
Fare clic su un gruppo data/ora per vedere il file come si presentava nel momento indicato.
Data/Ora | Miniatura | Dimensioni | Utente | Commento | |
---|---|---|---|---|---|
attuale | 17:37, 12 ago 2022 | ![]() | 512 × 512 (26 KB) | Boyz 1412 | ปรับปรุงใหม่ |
07:59, 10 gen 2021 | ![]() | 512 × 512 (26 KB) | Boyz 1412 | ปรับปรุงใหม่ | |
18:21, 21 giu 2020 | ![]() | 900 × 900 (37 KB) | มองโกเลีย๔๔ | ปรับปรุงส่วนพญาครุฑให้สอดคล้องตามมาตรฐานของกรมทางหลวงได้กำหนดไว้ | |
18:07, 14 apr 2018 | ![]() | 900 × 900 (12 KB) | Boyz 1412 | ใช้แบบป้ายมาตรฐานทางหลวง | |
06:00, 6 mar 2018 | ![]() | 900 × 900 (13 KB) | Boyz 1412 | Recolored to PANTONE 293 C | |
17:44, 11 gen 2018 | ![]() | 900 × 900 (12 KB) | Boyz 1412 | ปรับสีเป็น PANTONE 300 C | |
20:12, 31 dic 2017 | ![]() | 900 × 900 (12 KB) | Boyz 1412 | ใช้แบบมาตรฐานทางหลวง | |
19:50, 3 dic 2017 | ![]() | 775 × 776 (22 KB) | Boyz 1412 | Reverted to version as of 15:41, 13 November 2008 (UTC) | |
07:34, 27 nov 2017 | ![]() | 308 × 308 (28 KB) | มองโกเลีย๔๔ | แก้ตามกรมทางหลวง | |
08:09, 10 nov 2017 | ![]() | 2 667 × 2 667 (204 KB) | มองโกเลีย๔๔ | แก้ไขสี |
Utilizzo del file
La seguente pagina usa questo file:
Utilizzo globale del file
Anche i seguenti wiki usano questo file:
- Usato nelle seguenti pagine di de.wikipedia.org:
- Usato nelle seguenti pagine di en.wikipedia.org:
- BTS Skytrain
- MRT (Bangkok)
- Mass Rapid Transit Authority of Thailand
- State Railway of Thailand
- List of highways numbered 9
- Controlled-access highway
- Sukhumvit Road
- Hua Lamphong railway station
- Airport Rail Link (Bangkok)
- Khlong Saen Saep boat service
- Chao Phraya Express Boat
- Sukhumvit Line
- Silom Line
- Thai motorway network
- Bangkok Mass Transit Authority
- SRT Red Lines
- Template:Public transport in Bangkok
- Water transport in Bangkok
- Orange Line (Bangkok)
- Purple Line (Bangkok)
- Yellow Line (Bangkok)
- Brown Line (Bangkok)
- Pink Line (Bangkok)
- Road signs in Thailand
- Bangkok Elevated Road and Train System
- SRT Dark Red Line
- SRT Light Red Line
- Wongwian Yai BTS station
- Transport in Bangkok
- Bangkok BRT
- Blue Line (Bangkok)
- Grey Line (Bangkok)
- Light Blue Line (Bangkok)
- Mass Rapid Transit Master Plan in Bangkok Metropolitan Region
- User:Mauk111/Rapid Transit and Rail2
- User:Sfalpha
- List of rapid transit stations in Bangkok
- Kanchanaphisek Road
- Rail transport in Bangkok
- Rabbit Card
- Sam Sen railway station
- Bang Sue Junction railway station
- Yommarat railway halt
- List of bridges in Thailand
- User:Mr.BuriramCN/My subway templates/67-88
Visualizza l'utilizzo globale di questo file.