
Dimensioni di questa anteprima: 800 × 360 pixel. Altre risoluzioni: 320 × 144 pixel | 1 050 × 473 pixel.
File originale (1 050 × 473 pixel, dimensione del file: 137 KB, tipo MIME: image/png)
Cronologia del file
Fare clic su un gruppo data/ora per vedere il file come si presentava nel momento indicato.
Data/Ora | Miniatura | Dimensioni | Utente | Commento | |
---|---|---|---|---|---|
attuale | 08:58, 12 mar 2016 | ![]() | 1 050 × 473 (137 KB) | Andrewgprout | Added Vietnam and Doha |
07:41, 4 mar 2016 | ![]() | 1 048 × 471 (136 KB) | Andrewgprout | cropped | |
07:23, 4 mar 2016 | ![]() | 1 053 × 745 (142 KB) | Andrewgprout | Dubai and Osaka | |
07:21, 4 mar 2016 | ![]() | 1 053 × 446 (133 KB) | Andrewgprout | Reverted to version as of 06:54, 19 October 2015 (UTC) | |
07:20, 4 mar 2016 | ![]() | 1 053 × 745 (142 KB) | Andrewgprout | Dubai non stop and added Osaka | |
08:54, 19 ott 2015 | ![]() | 1 053 × 446 (133 KB) | Andrewgprout | Added Buenos Aires, Houston, Manila and Beijing and changed cairns. | |
07:23, 18 ott 2015 | ![]() | 1 044 × 474 (136 KB) | Andrewgprout | Reverted to version as of 07:37, 14 July 2014 (UTC) | |
07:23, 18 ott 2015 | ![]() | 1 053 × 745 (141 KB) | Andrewgprout | added Buenos Aires, Houston Manila and Beijing, Changed Cairns | |
09:37, 14 lug 2014 | ![]() | 1 044 × 474 (136 KB) | Andrewgprout | User created page with UploadWizard |
Utilizzo del file
La seguente pagina usa questo file:
Utilizzo globale del file
Anche i seguenti wiki usano questo file:
- Usato nelle seguenti pagine di ar.wikipedia.org:
- Usato nelle seguenti pagine di en.wikivoyage.org:
- Usato nelle seguenti pagine di fa.wikipedia.org:
- Usato nelle seguenti pagine di ja.wikipedia.org:
- Usato nelle seguenti pagine di vi.wikipedia.org: