
पूर्वावलोकन PNG का आकार SVG फ़ाइल: ५१२ × ३४१ पिक्सेल दूसरे रेसोल्यूशन्स: ३२० × २१३ पिक्सेल | ६४० × ४२६ पिक्सेल | १,०२४ × ६८२ पिक्सेल | १,२८० × ८५३ पिक्सेल | २,५६० × १,७०५ पिक्सेल।
मूल चित्र (SVG फ़ाइल, साधारणतः ५१२ × ३४१ पिक्सेल, फ़ाइल का आकार: ३७ KB)
चित्र का इतिहास
चित्र पुराने समय में कैसी दिखती थी यह जानने के लिए दिनांक/समय पर क्लिक करें।
दिनांक/समय | थंबनेल | आकार | सदस्य | टिप्पणी | |
---|---|---|---|---|---|
वर्तमान | १०:०३, २३ अगस्त २०२४ | ![]() | ५१२ × ३४१ (३७ KB) | Timeshifter | New York state now has no-excuse postal voting. |
०२:२९, २२ सितम्बर २०२३ | ![]() | ५१२ × ३४१ (३७ KB) | Mupper-san | Updated to include Hawaii, Vermont, and Washington, D.C. per Axios. (https://www.axios.com/local/seattle/2022/11/01/washington-leader-vote-by-mail and https://www.axios.com/2022/10/30/voting-by-mail-2022-midterm-elections) | |
०८:४९, २० सितम्बर २०२३ | ![]() | ५१२ × ३४१ (३७ KB) | Timeshifter | To fix font availability problem on another wiki: Liberation Sans Narrow to Liberation Sans. Arial Narrow to Arial. Many other tweaks. | |
११:१५, १५ सितम्बर २०२३ | ![]() | ५१२ × ३४१ (३६ KB) | Timeshifter | Thicker border and leader lines to make them more visible. Legend moved to left. | |
०६:१८, १३ सितम्बर २०२३ | ![]() | ५१२ × ३४१ (३६ KB) | Timeshifter | New York name placed on map. Other minor changes. | |
०६:४४, १२ सितम्बर २०२३ | ![]() | ५१२ × ३४१ (३६ KB) | Timeshifter | Moved swatches code back to where it was. To fix problem. | |
०६:२०, १२ सितम्बर २०२३ | ![]() | ५१२ × ३४१ (३६ KB) | Timeshifter | Moved swatches code to user-editable section. Swatch ids changed to aa and bb. Border and leader lines color changed from red to black. | |
०५:३९, १२ सितम्बर २०२३ | ![]() | ५१२ × ३४१ (३६ KB) | Timeshifter | Uploaded own work with UploadWizard |
चित्र का उपयोग
कोई भी ऐसा पृष्ठ नहीं है जो इस चित्र का प्रयोग कर रहा हो।
चित्र का वैश्विक उपयोग
इस चित्र का उपयोग इन दूसरे विकियों में किया जाता है:
- en.wikipedia.org पर उपयोग
- it.wikipedia.org पर उपयोग