Cet article recense les zones inscrites comme Geopark de l'UNESCO en France.
Comprendre
[modifier | modifier le wikicode]La France possède sept Geoparks.
Liste
[modifier | modifier le wikicode]| Parc | Année | Illustration | |
|---|---|---|---|
| Beaujolais | 2018 | Fiche UNESCO Site web | |
| Causses du Quercy | 2017 | Fiche UNESCO Site web | |
| Chablais | 2015 | Fiche UNESCO Site web | |
| Haute-Provence | 2015 | Fiche UNESCO Site web | |
| Lubéron | 2015 | Fiche UNESCO Site web | |
| Massif des Bauges | 2015 | Fiche UNESCO Site web | |
| Monts d'Ardèche | 2015 | Fiche UNESCO Site web | |

French
Deutsch