
Taille de cet aperçu PNG pour ce fichier SVG : 800 × 560 pixels. Autres résolutions : 320 × 224 pixels | 640 × 448 pixels | 1 024 × 717 pixels | 1 280 × 896 pixels | 2 560 × 1 792 pixels | 1 000 × 700 pixels.
Fichier d’origine (Fichier SVG, nominalement de 1 000 × 700 pixels, taille : 4 kio)
Historique du fichier
Cliquer sur une date et heure pour voir le fichier tel qu'il était à ce moment-là.
Date et heure | Vignette | Dimensions | Utilisateur | Commentaire | |
---|---|---|---|---|---|
actuel | 9 août 2024 à 05:52 | ![]() | 1 000 × 700 (4 kio) | Colohisto | Size |
5 août 2024 à 17:39 | ![]() | 1 060 × 742 (4 kio) | Colohisto | Code cleanup, derived from version uploaded on 16:50, 28 January 2023 and 10:49, 30 January 2023, using colors from governmental website | |
5 août 2024 à 02:16 | ![]() | 2 000 × 1 400 (13 kio) | ErrrrrWhat | Reverted to version as of 19:43, 2 August 2024 (UTC) Believe me; the government website is reliable enough. | |
1 juin 2024 à 18:09 | ![]() | 1 060 × 742 (6 kio) | Tornis2006 | Reverted to version as of 04:06, 30 October 2023 (UTC) | |
29 mai 2024 à 21:08 | ![]() | 2 000 × 1 400 (13 kio) | HkSards | Recolored according to government website. | |
30 octobre 2023 à 04:06 | ![]() | 1 060 × 742 (6 kio) | 9BBWMJ | Reverted to version as of 10:49, 30 January 2023 (UTC) | |
30 octobre 2023 à 02:05 | ![]() | 720 × 504 (6 kio) | Jf889840 | Reverted to version as of 21:06, 15 September 2007 (UTC) | |
30 janvier 2023 à 10:49 | ![]() | 1 060 × 742 (6 kio) | John emil hernandez | optimized | |
28 janvier 2023 à 16:50 | ![]() | 1 060 × 742 (7 kio) | JMY 23 | Alteração para a versão original da bandeira presente no site do Governo Federal. Fonte: https://www.gov.br/planalto/pt-br/conheca-a-presidencia/acervo/simbolos-nacionais/bandeira/bandeiragrande.jpg/view | |
23 janvier 2023 à 17:00 | ![]() | 749 × 525 (17 kio) | DanielPietroWiki2022 | Reverted to version as of 14:07, 6 August 2022 (UTC) |
Utilisation du fichier
Les 42 pages suivantes utilisent ce fichier :
- Alexandrie
- Amérique du Sud
- Aéroport Léonard-de-Vinci de Rome Fiumicino
- Aéroport de Londres-Heathrow
- Aéroport international Bogotá-El Dorado
- Aéroport international de Mexico
- Belmopan
- Bissau
- Bruxelles
- Brésil
- Carnet de passages en douane
- Dhaka
- Février
- Guide linguistique portugais
- Juillet
- Juin
- Khartoum
- Liste des marches et courses
- Londres
- Montevideo
- Novembre
- Octobre
- Ottawa
- Pantanal
- Paramaribo
- Parcs nationaux d'Amérique du Sud
- Permis de conduire international
- Prague
- Pretoria
- Pékin
- Rome
- Roseau
- Région de Lisbonne
- Saint John's
- Singapour
- Systèmes électriques
- Tokyo
- Toulouse
- Turku
- Varsovie
- Zagreb
- Utilisateur:Pierre André Leclercq
Usage global du fichier
Les autres wikis suivants utilisent ce fichier :
- Utilisation sur ab.wikipedia.org
- Utilisation sur ace.wikipedia.org
- Utilisation sur ady.wikipedia.org
- Utilisation sur af.wikipedia.org
- Christene
- Duitsland
- Durban
- Europese Unie
- Johannesburg
- Japan
- Kaapstad
- Rugby
- Suid-Afrika
- Suid-Amerika
- Volksrepubliek China
- Rio de Janeiro
- Amazonas (Brasilië)
- Frankryk
- Verenigde State van Amerika
- Verenigde Koninkryk
- Satelliet
- Italië
- Duits
- Lys van olieproduserende state
- Suid-Afrikaanse rand
- Kanada
- Australië
Voir davantage sur l’utilisation globale de ce fichier.