
Taille de cet aperçu : 800 × 370 pixels. Autres résolutions : 320 × 148 pixels | 640 × 296 pixels | 1 357 × 628 pixels.
Fichier d’origine (1 357 × 628 pixels, taille du fichier : 81 kio, type MIME : image/png)
Historique du fichier
Cliquer sur une date et heure pour voir le fichier tel qu'il était à ce moment-là.
Date et heure | Vignette | Dimensions | Utilisateur | Commentaire | |
---|---|---|---|---|---|
actuel | 21 décembre 2012 à 03:20 | ![]() | 1 357 × 628 (81 kio) | Spacepotato | Revert to the version of 14 Jan, since in the current version of the UN geographic classification scheme, http://unstats.un.org/unsd/methods/m49/m49regin.htm , South Sudan has been placed in Eastern Africa. |
24 janvier 2012 à 08:36 | ![]() | 1 357 × 628 (60 kio) | Quintucket | Does it make sense to include South Sudan in East Africa? Yes. Does the United Nations usually do things on the ground that they make sense? No. For now, at least South Sudan is "North Africa" as far as the UN is concerned. | |
14 janvier 2012 à 15:27 | ![]() | 1 357 × 628 (81 kio) | Дмитрий-5-Аверин | Южный Судан | |
17 février 2010 à 02:15 | ![]() | 1 357 × 628 (81 kio) | Stevanb | I don't see any reason why Kosovo should be listed here because it is not UN recognized country and this is UN geoscheme. | |
15 février 2010 à 17:21 | ![]() | 1 357 × 628 (63 kio) | Dwo | Reverted to version as of 14:34, 18 October 2008 | |
6 décembre 2009 à 18:15 | ![]() | 1 357 × 628 (63 kio) | Keepscases | Reverted to version as of 03:00, 3 July 2006 | |
18 octobre 2008 à 14:34 | ![]() | 1 357 × 628 (63 kio) | IJA | + Montenegro as UN member. | |
7 décembre 2006 à 00:19 | ![]() | 1 357 × 628 (56 kio) | Psychlopaedist | Reverted to earlier revision | |
7 décembre 2006 à 00:18 | ![]() | 1 357 × 628 (56 kio) | Psychlopaedist | Reverted to earlier revision | |
3 juillet 2006 à 03:00 | ![]() | 1 357 × 628 (63 kio) | Mexicano~commonswiki | This image was copied from wikipedia:en. The original description was: == Summary == Created by User:Ben Arnold, edited by User:E Pluribus Anthony, from Image:BlankMap-World.png. Information about geographical subregions was obtained from ht |
Utilisation du fichier
Aucune page n’utilise ce fichier.
Usage global du fichier
Les autres wikis suivants utilisent ce fichier :
- Utilisation sur an.wikipedia.org
- Utilisation sur ar.wikipedia.org
- Utilisation sur az.wikipedia.org
- Utilisation sur ban.wikipedia.org
- Utilisation sur bbc.wikipedia.org
- Utilisation sur bg.wikipedia.org
- Utilisation sur bn.wikipedia.org
- Utilisation sur ckb.wikipedia.org
- Utilisation sur da.wikipedia.org
- Utilisation sur en.wikipedia.org
- Talk:Melanesia
- Subregion
- User:Big Adamsky
- Wikipedia talk:WikiProject Aviation/Airline destination lists
- User:Nightstallion/sandbox
- Talk:Oceania/Archive 2
- User:Lilliputian/navel ring
- User:Nurg/Continent
- United Nations geoscheme
- List of countries by intentional homicide rate
- Talk:List of European tornadoes and tornado outbreaks
- Talk:Asian Americans/Archive 2
- User:Patrick/Asia
- Talk:2007 FIBA Americas Championship
- Talk:Ethnic groups in Europe/Archive 1
- Wikipedia talk:WikiProject International relations/Archive 2
- List of countries by population (United Nations)
- User:DexDor/Categorization of organisms by geography
- List of world regions by life expectancy
- Talk:West Asia/Archive 1
- Talk:Southern Europe/Archive 2
- Utilisation sur es.wikipedia.org
- Utilisation sur et.wikipedia.org
- Utilisation sur fr.wikipedia.org
- Utilisation sur hy.wikipedia.org
- Utilisation sur it.wikipedia.org
Voir davantage sur l’utilisation globale de ce fichier.