
Taille de cet aperçu PNG pour ce fichier SVG : 454 × 599 pixels. Autres résolutions : 182 × 240 pixels | 364 × 480 pixels | 582 × 768 pixels | 776 × 1 024 pixels | 1 552 × 2 048 pixels | 1 181 × 1 558 pixels.
Fichier d’origine (Fichier SVG, nominalement de 1 181 × 1 558 pixels, taille : 2,8 Mio)
Historique du fichier
Cliquer sur une date et heure pour voir le fichier tel qu'il était à ce moment-là.
Date et heure | Vignette | Dimensions | Utilisateur | Commentaire | |
---|---|---|---|---|---|
actuel | 15 avril 2014 à 13:44 | ![]() | 1 181 × 1 558 (2,8 Mio) | Denniss | Reverted to version as of 16:51, 4 April 2014 - per note on top, the next revert and this file will be locked for some time |
5 avril 2014 à 07:27 | ![]() | 1 181 × 1 558 (2,98 Mio) | Alex Great | Reverted to version as of 13:11, 2 April 2014 | |
4 avril 2014 à 16:51 | ![]() | 1 181 × 1 558 (2,8 Mio) | Bobek | My stolen bike is still my bike. It is simple. The annexation of the Crimea does not change the borders. | |
2 avril 2014 à 13:11 | ![]() | 1 181 × 1 558 (2,98 Mio) | Korvatunturi | Reverted to version as of 18:21, 1 April 2014 | |
1 avril 2014 à 19:13 | ![]() | 1 181 × 1 558 (2,8 Mio) | Bobek | Undid arbitrary reversal by Inhakito and reverted to version as of 13:37, 31 March 2014 | |
1 avril 2014 à 18:21 | ![]() | 1 181 × 1 558 (2,98 Mio) | Iñaki Salazar | Undid arbitrary reversal by Bobek and reverted to version as of 16:36, 21 March 2014 | |
31 mars 2014 à 13:37 | ![]() | 1 181 × 1 558 (2,8 Mio) | Bobek | ||
26 mars 2014 à 18:04 | ![]() | 1 181 × 1 558 (2,98 Mio) | Benlisquare | revert: indef blocked user, non-constructive POV pushing | |
26 mars 2014 à 14:50 | ![]() | 1 181 × 1 558 (2,8 Mio) | Ψ | Reverted to version as of 19:21, 23 March 2014 | |
26 mars 2014 à 05:18 | ![]() | 1 181 × 1 558 (2,98 Mio) | Iñaki Salazar | Reverted to version as of 16:36, 21 March 2014 |
Utilisation du fichier
Aucune page n’utilise ce fichier.
Usage global du fichier
Les autres wikis suivants utilisent ce fichier :
- Utilisation sur af.wikipedia.org
- Utilisation sur als.wikipedia.org
- Utilisation sur azb.wikipedia.org
- Utilisation sur be.wikipedia.org
- Utilisation sur bg.wikipedia.org
- Utilisation sur bs.wikipedia.org
- Utilisation sur de.wikipedia.org
- Kaliningrad
- Kasan
- Nischni Nowgorod
- Wolgograd
- Jekaterinburg
- Murmansk
- Archangelsk
- Astrachan
- Tschernjachowsk
- Baltijsk
- Krasnolessje
- Jasnaja Poljana (Kaliningrad)
- Kirow
- Weliki Nowgorod
- Rostow am Don
- Smolensk
- Syktywkar
- Nischnekamsk
- Ufa (Stadt)
- Ischewsk
- Joschkar-Ola
- Petrosawodsk
- Tschernyschewskoje
- Jantarny
- Swetlogorsk
- Bagrationowsk
- Uschakowo (Kaliningrad, Gurjewsk, Nowomoskowskoje)
- Mamonowo
- Prawdinsk
- Snamensk (Kaliningrad)
- Sowetsk (Kaliningrad)
- Ust-Luga
- Tscheboksary
Voir davantage sur l’utilisation globale de ce fichier.