
اندازهٔ این پیشنمایش: ۸۰۰ × ۳۷۰ پیکسل. کیفیتهای دیگر: ۳۲۰ × ۱۴۸ پیکسل | ۶۴۰ × ۲۹۶ پیکسل | ۱٬۳۵۷ × ۶۲۸ پیکسل.
پروندهٔ اصلی (۱٬۳۵۷ × ۶۲۸ پیکسل، اندازهٔ پرونده: ۸۱ کیلوبایت، نوع MIME پرونده: image/png)
تاریخچهٔ پرونده
روی تاریخ/زمانها کلیک کنید تا نسخهٔ مربوط به آن هنگام را ببینید.
تاریخ/زمان | بندانگشتی | ابعاد | کاربر | توضیح | |
---|---|---|---|---|---|
کنونی | ۲۱ دسامبر ۲۰۱۲، ساعت ۰۳:۲۰ | ![]() | ۱٬۳۵۷ در ۶۲۸ (۸۱ کیلوبایت) | Spacepotato | Revert to the version of 14 Jan, since in the current version of the UN geographic classification scheme, http://unstats.un.org/unsd/methods/m49/m49regin.htm , South Sudan has been placed in Eastern Africa. |
۲۴ ژانویهٔ ۲۰۱۲، ساعت ۰۸:۳۶ | ![]() | ۱٬۳۵۷ در ۶۲۸ (۶۰ کیلوبایت) | Quintucket | Does it make sense to include South Sudan in East Africa? Yes. Does the United Nations usually do things on the ground that they make sense? No. For now, at least South Sudan is "North Africa" as far as the UN is concerned. | |
۱۴ ژانویهٔ ۲۰۱۲، ساعت ۱۵:۲۷ | ![]() | ۱٬۳۵۷ در ۶۲۸ (۸۱ کیلوبایت) | Дмитрий-5-Аверин | Южный Судан | |
۱۷ فوریهٔ ۲۰۱۰، ساعت ۰۲:۱۵ | ![]() | ۱٬۳۵۷ در ۶۲۸ (۸۱ کیلوبایت) | Stevanb | I don't see any reason why Kosovo should be listed here because it is not UN recognized country and this is UN geoscheme. | |
۱۵ فوریهٔ ۲۰۱۰، ساعت ۱۷:۲۱ | ![]() | ۱٬۳۵۷ در ۶۲۸ (۶۳ کیلوبایت) | Dwo | Reverted to version as of 14:34, 18 October 2008 | |
۶ دسامبر ۲۰۰۹، ساعت ۱۸:۱۵ | ![]() | ۱٬۳۵۷ در ۶۲۸ (۶۳ کیلوبایت) | Keepscases | Reverted to version as of 03:00, 3 July 2006 | |
۱۸ اکتبر ۲۰۰۸، ساعت ۱۴:۳۴ | ![]() | ۱٬۳۵۷ در ۶۲۸ (۶۳ کیلوبایت) | IJA | + Montenegro as UN member. | |
۷ دسامبر ۲۰۰۶، ساعت ۰۰:۱۹ | ![]() | ۱٬۳۵۷ در ۶۲۸ (۵۶ کیلوبایت) | Psychlopaedist | Reverted to earlier revision | |
۷ دسامبر ۲۰۰۶، ساعت ۰۰:۱۸ | ![]() | ۱٬۳۵۷ در ۶۲۸ (۵۶ کیلوبایت) | Psychlopaedist | Reverted to earlier revision | |
۳ ژوئیهٔ ۲۰۰۶، ساعت ۰۳:۰۰ | ![]() | ۱٬۳۵۷ در ۶۲۸ (۶۳ کیلوبایت) | Mexicano~commonswiki | This image was copied from wikipedia:en. The original description was: == Summary == Created by User:Ben Arnold, edited by User:E Pluribus Anthony, from Image:BlankMap-World.png. Information about geographical subregions was obtained from ht |
کاربرد پرونده
این پرونده در هیچ صفحهای به کار نرفته است.
کاربرد سراسری پرونده
ویکیهای دیگر زیر از این پرونده استفاده میکنند:
- کاربرد در an.wikipedia.org
- کاربرد در ar.wikipedia.org
- کاربرد در az.wikipedia.org
- کاربرد در ban.wikipedia.org
- کاربرد در bbc.wikipedia.org
- کاربرد در bg.wikipedia.org
- کاربرد در bn.wikipedia.org
- کاربرد در ckb.wikipedia.org
- کاربرد در da.wikipedia.org
- کاربرد در en.wikipedia.org
- Talk:Melanesia
- Subregion
- User:Big Adamsky
- Wikipedia talk:WikiProject Aviation/Airline destination lists
- User:Nightstallion/sandbox
- Talk:Oceania/Archive 2
- User:Lilliputian/navel ring
- User:Nurg/Continent
- United Nations geoscheme
- List of countries by intentional homicide rate
- Talk:List of European tornadoes and tornado outbreaks
- Talk:Asian Americans/Archive 2
- User:Patrick/Asia
- Talk:2007 FIBA Americas Championship
- Talk:Ethnic groups in Europe/Archive 1
- Wikipedia talk:WikiProject International relations/Archive 2
- List of countries by population (United Nations)
- User:DexDor/Categorization of organisms by geography
- List of world regions by life expectancy
- Talk:West Asia/Archive 1
- Talk:Southern Europe/Archive 2
- کاربرد در es.wikipedia.org
- کاربرد در et.wikipedia.org
- کاربرد در fr.wikipedia.org
- کاربرد در hy.wikipedia.org
- کاربرد در it.wikipedia.org
نمایش استفادههای سراسری از این پرونده.