
حجم پیشنمایش PNG این SVG file:۸۰۰ × ۵۳۳ پیکسل کیفیتهای دیگر: ۳۲۰ × ۲۱۳ پیکسل | ۶۴۰ × ۴۲۷ پیکسل | ۱٬۰۲۴ × ۶۸۳ پیکسل | ۱٬۲۸۰ × ۸۵۳ پیکسل | ۲٬۵۶۰ × ۱٬۷۰۷ پیکسل.
پروندهٔ اصلی (پروندهٔ اسویجی، با ابعاد ۹۰۰ × ۶۰۰ پیکسل، اندازهٔ پرونده: ۸۴۸ بایت)
تاریخچهٔ پرونده
روی تاریخ/زمانها کلیک کنید تا نسخهٔ مربوط به آن هنگام را ببینید.
تاریخ/زمان | بندانگشتی | ابعاد | کاربر | توضیح | |
---|---|---|---|---|---|
کنونی | ۱۷ ژانویهٔ ۲۰۲۴، ساعت ۲۰:۲۴ | ![]() | ۹۰۰ در ۶۰۰ (۸۴۸ بایت) | Yann | see https://commons.wikimedia.org/wiki/Commons:Administrators%27_noticeboard/Blocks_and_protections#File:Flag_of_India.svg_unprotection |
۲۷ فوریهٔ ۲۰۲۳، ساعت ۲۲:۴۰ | ![]() | ۹۰۰ در ۶۰۰ (۸۴۸ بایت) | Undertiago | Reverted to version as of 22:22, 26 February 2023 (UTC) @Swapnil1101 : First of all, how do you know that the Indian Gov is actually using Pantone shades, there are more coloring systems in the world you know? Also, my version of the colors are more accurate than yours if we base from Khadi India (the source you provided). And second, your Ashoka Chakra has many errors which you seem to ignore because MapGrid already told you this and you didn't respond to him. So please, understand your mist... | |
۲۷ فوریهٔ ۲۰۲۳، ساعت ۰۹:۴۰ | ![]() | ۹۰۰ در ۶۰۰ (۴ کیلوبایت) | Swapnil1101 | You Can buy a Pantone Guide and Official Flag from Khadi India, Karnataka (Govt of India) and Match Yourself. True color and Wheel Dots are exactly same as i reverted. Older one has smaller dots. | |
۲۶ فوریهٔ ۲۰۲۳، ساعت ۲۲:۲۲ | ![]() | ۹۰۰ در ۶۰۰ (۸۴۸ بایت) | Undertiago | Reverted to version as of 21:58, 17 February 2023 (UTC) @Vikassinghhhh, your revert doesn't have sense. You changed the code to an imperfect one, and changed the colors to the Pantone shades. | |
۲۶ فوریهٔ ۲۰۲۳، ساعت ۲۱:۲۵ | ![]() | ۹۰۰ در ۶۰۰ (۴ کیلوبایت) | Vikassinghhhh | Reverted | |
۱۷ فوریهٔ ۲۰۲۳، ساعت ۲۱:۵۸ | ![]() | ۹۰۰ در ۶۰۰ (۸۴۸ بایت) | Undertiago | I appreciate all of your work but I still don't undersand why this file uses colors: PMS 165 C / 349 C / 2738 C because I don't find any source that provides this. So I'll keep the colors of this version (see version of 00:42, 6 January 2023 to know why of this colors) until someone shares the source. | |
۱۷ فوریهٔ ۲۰۲۳، ساعت ۱۶:۴۶ | ![]() | ۹۰۰ در ۶۰۰ (۸۲۶ بایت) | Sbb1413 | Reverted to version as of 04:53, 10 February 2023 (UTC) what's wrong with the previous flag | |
۱۷ فوریهٔ ۲۰۲۳، ساعت ۱۶:۰۹ | ![]() | ۹۰۰ در ۶۰۰ (۹۴۰ بایت) | 5ysksos6 | Reverted to version as of 05:10, 3 January 2023 (UTC) | |
۱۰ فوریهٔ ۲۰۲۳، ساعت ۰۴:۵۳ | ![]() | ۹۰۰ در ۶۰۰ (۸۲۶ بایت) | MapGrid | Synced with new construction sheet File:Flag of India (construction sheet) (2-3).svg. which, after scaling, is consistent with flag sizes #1, #2, #3, #4, & #6 in the government specifications. Please do ''not'' upload any more Vexilla Mundi type flags with a Ashoka_Chakra_radius to hoist ratio of 9:60. That ratio is only applicable to 450×300mm flags. The 450×300mm size was added to the govt spec in 1979 for "aircrafts on VVIP flights"; it is listed as #7; it is not a scaled version of... | |
۹ فوریهٔ ۲۰۲۳، ساعت ۱۴:۰۰ | ![]() | ۹۰۰ در ۶۰۰ (۴ کیلوبایت) | John emil hernandez | fixing displaying error |
کاربرد پرونده
صفحههای زیر از این تصویر استفاده میکنند:
کاربرد سراسری پرونده
ویکیهای دیگر زیر از این پرونده استفاده میکنند:
- کاربرد در ab.wikipedia.org
- کاربرد در ace.wikipedia.org
- کاربرد در ady.wikipedia.org
- کاربرد در ae.wikimedia.org
- کاربرد در af.wikipedia.org
نمایش استفادههای سراسری از این پرونده.