
Tamaño de esta previsualización PNG del archivo SVG: 625 × 600 píxeles. Otras resoluciones: 250 × 240 píxeles | 500 × 480 píxeles | 801 × 768 píxeles | 1067 × 1024 píxeles | 2135 × 2048 píxeles | 1033 × 991 píxeles.
Archivo original (archivo SVG, nominalmente 1033 × 991 píxeles, tamaño de archivo: 805 kB)
Historial del archivo
Haz clic sobre una fecha y hora para ver el archivo tal como apareció en ese momento.
Fecha y hora | Miniatura | Dimensiones | Usuario | Comentario | |
---|---|---|---|---|---|
actual | 14:09 15 jun 2020 | ![]() | 1033 × 991 (805 kB) | Beshogur | Reverted to version as of 11:12, 10 June 2020 (UTC) Why? |
13:09 15 jun 2020 | ![]() | 1033 × 991 (693 kB) | EastMedmaps | Reverted to version as of 12:39, 9 April 2019 (UTC) | |
11:12 10 jun 2020 | ![]() | 1033 × 991 (805 kB) | RobertPaulshon | Tuareg militias have announce support for GNA https://www.middleeastmonitor.com/20200610-libyas-tuareg-brigades-recognise-gna/ | |
13:22 9 jun 2020 | ![]() | 1033 × 991 (821 kB) | Rr016 | Update: LNA withdrew from western Libya; also added Zintan and Petroleum Facilities Guard militias control in purple and sky blue patterns. Minor corrections were also made. | |
07:02 8 jun 2020 | ![]() | 1033 × 991 (804 kB) | RobertPaulshon | GNA has captured Shwayrif and surrounding desert | |
23:10 7 jun 2020 | ![]() | 1033 × 991 (816 kB) | Rr016 | Update: GNA reversed all LNA gains during Operation Flood of Dignity, clashes ongoing at Sirte, added Amazigh presence to map. Bani Walid is neutral under the control of local tribe; GNA is allowed to use the roads and airport. | |
06:21 7 jun 2020 | ![]() | 1033 × 991 (778 kB) | RobertPaulshon | Bani Walid should be green since GNA captured it on Friday | |
16:15 6 jun 2020 | ![]() | 1033 × 991 (795 kB) | Rr016 | Frontline corrections and update: GNA forces are clashing with LNA in Sirte | |
19:18 5 jun 2020 | ![]() | 1033 × 991 (703 kB) | RobertPaulshon | Update, GNA captures Bani Walid | |
08:31 5 jun 2020 | ![]() | 1033 × 991 (703 kB) | RobertPaulshon | Update, GNA captures Tarhuna, Musayyah, Davun and Al Urban. |
Usos del archivo
No hay páginas que enlacen a este archivo.
Uso global del archivo
Las wikis siguientes utilizan este archivo:
- Uso en af.wikipedia.org
- Uso en ar.wikipedia.org
- Uso en be.wikipedia.org
- Uso en ca.wikipedia.org
- Uso en cs.wikipedia.org
- Uso en de.wikipedia.org
- Uso en el.wikipedia.org
- Uso en en.wikipedia.org
- Libya
- Portal:Libya
- User talk:Banak
- Arab Spring
- Khalifa Haftar
- User talk:Spesh531/Archive 2016
- User:Kopiersperre
- Libyan civil war (2014–2020)
- Libyan crisis (2011–present)
- Tuareg militias of Ghat
- Template:Libyan Civil War map
- Timeline of the Islamic State (2016)
- User:Oganesson007/Civil war maps
- List of armed groups in the Libyan civil war (2014–2020)
- Wikipedia:Graphics Lab/Map workshop/Archive/Mar 2018
- Freedom of religion in Africa by country
- Turkish intervention in Libya (2020–present)
- 2020s in military history
- Egyptian intervention in Libya (2015–2020)
- User:Edisonabcd/sandbox
- 2020s in African history
- Uso en eo.wikipedia.org
- Uso en es.wikipedia.org
Ver más uso global de este archivo.