
Tamaño de esta previsualización PNG del archivo SVG: 775 × 599 píxeles. Otras resoluciones: 310 × 240 píxeles | 621 × 480 píxeles | 993 × 768 píxeles | 1280 × 990 píxeles | 2560 × 1980 píxeles | 1360 × 1052 píxeles.
Archivo original (archivo SVG, nominalmente 1360 × 1052 píxeles, tamaño de archivo: 1,56 MB)
Historial del archivo
Haz clic sobre una fecha y hora para ver el archivo tal como apareció en ese momento.
Fecha y hora | Miniatura | Dimensiones | Usuario | Comentario | |
---|---|---|---|---|---|
actual | 20:00 17 jul 2013 | ![]() | 1360 × 1052 (1,56 MB) | Praxis Icosahedron | Improved fonts |
19:46 17 jul 2013 | ![]() | 1360 × 1052 (1,56 MB) | Praxis Icosahedron | Underscoring the old, outdated, scholarship on which this map is based (as opposed to contemporary sources which it gives impression of) | |
13:12 17 jul 2013 | ![]() | 1360 × 1052 (1,58 MB) | Felisopus | This image is a reproduction of an historical document, and must remain faithful to the original. Please stop falsifying in any way the original historical source, it matter a lot on WIki. | |
02:57 16 jul 2013 | ![]() | 1360 × 1052 (1,48 MB) | Praxis Icosahedron | It doesn't matter what the original legend says since this is an adaptation; Bosnian Muslims (Bosniaks) have never identified as Serbs or Croats. The ethnographic map by William R. Sheperd reflects - in similarity with most ethnographic efforts of the ... | |
12:01 9 jun 2013 | ![]() | 1360 × 1052 (1,58 MB) | Felisopus | Reverted to version as of 16:30, 19 December 2012. Back to the original source (File:Austria hungary 1911.jpg) and original legend | |
22:55 4 abr 2013 | ![]() | 1360 × 1052 (1,48 MB) | Ministar Nesigurnosti | Reverted to version as of 00:04, 4 April 2013, I am sorry that I'm reverting for the thrid time, I made a mistake | |
00:06 4 abr 2013 | ![]() | 1360 × 1052 (1,48 MB) | Ministar Nesigurnosti | Reverted to version as of 02:04, 18 December 2012 | |
00:04 4 abr 2013 | ![]() | 1360 × 1052 (1,48 MB) | Ministar Nesigurnosti | Reverted to version as of 02:04, 18 December 2012 | |
16:30 19 dic 2012 | ![]() | 1360 × 1052 (1,58 MB) | Felisopus | Reverted to version as of 17:54, 25 April 2012. Back to the original source (File:Austria hungary 1911.jpg) and its legend | |
02:04 18 dic 2012 | ![]() | 1360 × 1052 (1,48 MB) | Praxis Icosahedron | The "Serbo-Croatian" speakers are composed of Croats, Bosniaks and Serbs. Clarified this and improved title graphics. |
Usos del archivo
No hay páginas que enlacen a este archivo.
Uso global del archivo
Las wikis siguientes utilizan este archivo:
- Uso en af.wikipedia.org
- Uso en ar.wikipedia.org
- Uso en ast.wikipedia.org
- Uso en as.wikipedia.org
- Uso en azb.wikipedia.org
- Uso en be-tarask.wikipedia.org
- Uso en be.wikipedia.org
- Uso en bg.wikipedia.org
- Uso en ca.wikipedia.org
- Uso en cs.wikipedia.org
- Uso en da.wikipedia.org
- Uso en de.wikipedia.org
- Uso en el.wikipedia.org
- Uso en en.wikipedia.org
- Austria-Hungary
- German language
- House of Habsburg
- Transylvania
- History of Austria
- Multiculturalism
- Ethnic and religious composition of Austria-Hungary
- Causes of World War I
- Demographic history of Vojvodina
- July Crisis
- Treaty of Bucharest (1916)
- World War I
- Republic of German-Austria
- May Conspiracy
- History of German settlement in Central and Eastern Europe
- Archducal hat of Joseph II
- Archducal hat of Tyrol
- Austria
- User:Moonraker
- Serb People's Party (Dalmatia)
- User:April8/sandbox
- User talk:Iadrian yu/Archive May,2012
- United States involvement in regime change
Ver más uso global de este archivo.