Bursa Yenişehir Airport Bursa Yenişehir Havalimanı | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public / military | ||||||||||||||
Serves | Yenişehir, Bursa, Turkey | ||||||||||||||
Opened | 2000 | ||||||||||||||
Elevation AMSL | 764 ft / 233 m | ||||||||||||||
Coordinates | 40°15′18″N 029°33′45″E / 40.25500°N 29.56250°E | ||||||||||||||
Website | www.dhmi.gov.tr | ||||||||||||||
Map | |||||||||||||||
![]() | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Yenişehir Airport (IATA: YEI, ICAO: LTBR) is an international airport in the city of Yenişehir in the Bursa Province of Turkey.
The Yenişehir Airport YHT railway station of the Osmaneli-Bursa-Bandırma high-speed rail line will serve the airport.[3]
Airlines and destinations
[edit]The following airlines operate regular scheduled and charter flights at Burşa Yenişehir Airport:
Airlines | Destinations |
---|---|
AJet[4] | Diyarbakır,[5] Erzurum,[6] Muş,[5] Trabzon[5] |
SunExpress | Adana/Mersin,[7] Antalya,[8] Düsseldorf (begins 30 March 2025)[9] Seasonal: Stuttgart (begins 30 May 2025)[9] |
Traffic Statistics
[edit]![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Annual passenger traffic at YEI airport. See Wikidata query.
Year (months) | Domestic | % change | International | % change | Total | % change |
---|---|---|---|---|---|---|
2024 | 178,273 | ![]() | 21,610 | ![]() | 199,883 | ![]() |
2023 | 173,289 | ![]() | 21,621 | ![]() | 194,910 | ![]() |
2022 | 98,735 | ![]() | 13,729 | ![]() | 112,464 | ![]() |
2021 | 76,733 | ![]() | 381 | ![]() | 77,114 | ![]() |
2020 | 51,092 | ![]() | 9,479 | ![]() | 60,571 | ![]() |
2019 | 252,269 | ![]() | 16,722 | ![]() | 268,991 | ![]() |
2018 | 224,023 | ![]() | 18,548 | ![]() | 242,571 | ![]() |
2017 | 226,456 | ![]() | 24,691 | ![]() | 251,147 | ![]() |
2016 | 251,227 | ![]() | 23,664 | ![]() | 274,891 | ![]() |
2015 | 158,957 | ![]() | 28,560 | ![]() | 187,517 | ![]() |
2014 | 43,494 | ![]() | 30,614 | ![]() | 74,108 | ![]() |
2013 | 43,818 | ![]() | 23,111 | ![]() | 66,929 | ![]() |
2012 | 54,161 | ![]() | 25,595 | ![]() | 79,756 | ![]() |
2011 | 67,410 | ![]() | 44,140 | ![]() | 111,550 | ![]() |
2010 | 63,824 | ![]() | 33,710 | ![]() | 97,534 | ![]() |
2009 | 60,219 | ![]() | 13,277 | ![]() | 73,496 | ![]() |
2008 | 64,902 | ![]() | 10,560 | ![]() | 75,462 | ![]() |
2007 | 39,702 | - | 12,022 | - | 51,724 | - |
References
[edit]- ^ "Airport information for LTBR". World Aero Data. Archived from the original on 2019-03-05. Data current as of October 2006. Source: DAFIF.
- ^ Airport information for LTBR at Great Circle Mapper. Source: DAFIF (effective October 2006).
- ^ "Proje Tanıtımı - Bandırma-Bursa-Yenişehir-Osmaneli Yüksek Standartlı Demiryolu Projesi". www.bbyoyht.com. Retrieved 2024-03-31.
- ^ "Flight network". anadolujet.com.
- ^ a b c Liu, Jim (13 March 2024). "AJet NS24 New Flight Number Designations – 12MAR24". Aeroroutes.com. Retrieved 2 February 2025.
- ^ Liu, Jim (15 June 2022). "AnadoluJet 737 MAX 8 June - Oct 2022 Network - 12JUN22". Aeroroutes.com. Retrieved 2 February 2025.
- ^ https://www.airporthaber2.com/havacilik-haberleri/sunexpressten-kis-sezonunda-ic-hatlarda-11-yeni-rota.html
- ^ https://www.airporthaber2.com/havacilik-haberleri/sunexpressten-kis-sezonunda-ic-hatlarda-11-yeni-rota.html
- ^ a b "SunExpress NS25 Network Additions – 27OCT24". Aeroroutes. Aeroroutes. Retrieved 30 October 2024.
- ^ "Statistics".
External links
[edit]- Official website
- Current weather for LTBR at NOAA/NWS
- Accident history for YEI at Aviation Safety Network
- Bursa Travel Guide
- Bursa Landing and Taking Off Flights