Terminus Repentigny | |
---|---|
![]() | |
General information | |
Location | 475, rue Leclerc, Repentigny, Quebec Canada |
Operated by | Réseau de transport métropolitain |
Bus stands | 3 |
Bus operators | |
Construction | |
Parking | ![]() |
Other information | |
Fare zone | ARTM: C[1] |
Passengers | |
2016[2] | 392,500 |
Terminus Repentigny is a bus terminus served by Exo.
Bus routes
[edit]Exo L'Assomption sector | |||
---|---|---|---|
No. | Route | Connects to | Service times / notes |
![]() | Repentigny North - Cégep | Daily | |
![]() | Repentigny Station Shuttle | Weekdays, peak only | |
![]() | Repentigny Centre Sector - Cégep | Daily | |
![]() | Charlemagne - CHLPG - Terrebonne | Daily | |
![]() | Repentigny Le Gardeur Sector - Cégep | Daily | |
![]() | L'Assomption - Repentigny - Le Gardeur | Daily | |
![]() | Repentigny South Sector - (Notre-Dame Street) | Daily | |
![]() | Express Repentigny - Montreal | Weekdays, peak only | |
![]() | Repentigny - Montreal via Notre-Dame | Weekdays only | |
![]() | Repentigny - Montreal via Sherbrooke | Daily | |
Transport MRC de Joliette | |||
No. | Route | Connects to | Services times / notes |
50 | Joliette - Repentigny - Montreal | ![]() ![]() |
See also
[edit]References
[edit]- ^ "Fare Zones". Metropolitan Regional Transportation Authority. 1 July 2022. Retrieved 1 July 2022.
- ^ Ridership from Rapport annuel 2016 (PDF). numerique.banq.qc.ca (Report). Montreal: Agence métropolitaine de transport. ISBN 978-2-550-75552-4.