This article needs additional citations for verification. (May 2025) |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||
Location | Straubing, Bavaria Germany | |||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 48°52′38″N 12°34′27″E / 48.87722°N 12.57417°E | |||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Deutsche Bahn | |||||||||||||||||||||||||||||||||||||||||||||||
Operated by | ||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||
Station code | NST | |||||||||||||||||||||||||||||||||||||||||||||||
IBNR | 8000095 | |||||||||||||||||||||||||||||||||||||||||||||||
Category | 3[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | RVV: 7[2] | |||||||||||||||||||||||||||||||||||||||||||||||
Website | ||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1859 | |||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1959 | |||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Straubing station is the railway station of the Lower Bavarian city of Straubing. It is located on the Regensburg–Passau and Straubing–Bogen railway lines. The station has five platform tracks. Additional stations in the city area are the Straubing Ost and Ittling stations. Trains are operated by Deutsche Bahn Fernverkehr, Südostbayernbahn and Agilis.
Services
[edit]Long distance services
[edit]Train type | Route | Frequency (mins) |
---|---|---|
ICE 39 | Passau – Straubing – Nürnberg – Würzburg – Frankfurt (Main) – Frankfurt Airport– Mainz – Bonn – Köln – Düsseldorf – Essen – Münster – Hamburg-Altona | Two trains towards Altona |
ICE 91 | Vienna – Straubing – Nuremberg – Würzburg – Hamburg-Altona / Rostock | One train pair |
IC 17 | Vienna – Passau – Straubing – Nuremberg – Fürth – Erlangen – Bamberg – Lichtenfels – Leipzig – Berlin – Rostock – Warnemünde | One train pair |
Regional services
[edit]Train type | Route | Frequency (mins) |
---|---|---|
RE 50 | Nürnberg – Regensburg – Straubing – Plattling | 120 |
RB 17 | (Ingolstadt Nord –) Ingolstadt Hbf – Regensburg – Straubing – Plattling | Mon–Fri: 60 or 120 |
RB 32 | Neufahrn (Niederbay) − Straubing − Bogen | 60 |
RB 51 | Neumarkt − Regensburg − Straubing – Plattling | 60 |
Einzelreferenzen
[edit]- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- ^ "RVV-Tarifzonenplan/Streckenplan Region (Hauptnetz)". Regensburger Verkehrsverbund. 1 September 2021. Retrieved 24 December 2021.