Muş Sultan Alparslan Airport Muş Sultan Alparslan Havalimanı | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Summary | |||||||||||
Airport type | Public / Military | ||||||||||
Operator | General Directorate of State Airports Authority | ||||||||||
Serves | Muş, Turkey | ||||||||||
Opened | 1992 | ||||||||||
Elevation AMSL | 4,157 ft / 1,267 m | ||||||||||
Coordinates | 38°44′41″N 41°39′14″E / 38.74472°N 41.65389°E | ||||||||||
Website | www.dhmi.gov.tr | ||||||||||
Map | |||||||||||
![]() | |||||||||||
Runways | |||||||||||
| |||||||||||
Muş "Sultan Alparslan" Airport (IATA: MSR, ICAO: LTCK) is an airport in Muş, Turkey.
Airlines and destinations
[edit]The following airlines operate regular scheduled and charter flights at Muş Airport:
Airlines | Destinations |
---|---|
AJet | Ankara[3] Bursa[3] |
Pegasus Airlines | Istanbul–Sabiha Gökçen[4] |
Turkish Airlines | Istanbul[5] |
Traffic Statistics
[edit]![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Annual passenger traffic at MSR airport. See Wikidata query.
Year (months) | Domestic | % change | International | % change | Total | % change |
---|---|---|---|---|---|---|
2024 | 512,310 | ![]() | 1,536 | ![]() | 513,846 | ![]() |
2023 | 479,292 | ![]() | 1,223 | ![]() | 480,515 | ![]() |
2022 | 346,899 | ![]() | 567 | - | 347,466 | ![]() |
2021 | 367,390 | ![]() | - | ![]() | 367,390 | ![]() |
2020 | 276,697 | ![]() | 1,263 | ![]() | 277,960 | ![]() |
2019 | 384,011 | ![]() | 1,575 | ![]() | 385,586 | ![]() |
2018 | 457,504 | ![]() | 2,359 | ![]() | 459,863 | ![]() |
2017 | 436,610 | ![]() | 1,427 | ![]() | 438,037 | ![]() |
2016 | 373,025 | ![]() | 1,129 | ![]() | 374,154 | ![]() |
2015 | 340,703 | ![]() | 1,163 | ![]() | 341,866 | ![]() |
2014 | 313,656 | ![]() | 1,213 | ![]() | 314,869 | ![]() |
2013 | 266,635 | ![]() | 1,519 | ![]() | 268,154 | ![]() |
2012 | 205,740 | ![]() | 1,508 | ![]() | 207,248 | ![]() |
2011 | 195,784 | ![]() | 762 | ![]() | 196,546 | ![]() |
2010 | 178,705 | ![]() | 1,103 | ![]() | 179,808 | ![]() |
2009 | 114,268 | ![]() | 1,527 | ![]() | 115,795 | ![]() |
2008 | 88,132 | ![]() | 743 | - | 88,875 | ![]() |
2007 | 23,905 | - | - | - | 23,905 | - |
References
[edit]- ^ "Airport information for LTCK". World Aero Data. Archived from the original on 2019-03-05. Data current as of October 2006. Source: DAFIF.
- ^ Airport information for LTCK at Great Circle Mapper. Source: DAFIF (effective October 2006).
- ^ a b Liu, Jim (13 March 2024). "AJet NS24 New Flight Number Designations – 12MAR24". Aeroroutes.com. Retrieved 2 February 2025.
- ^ "November 2023". OAG Flight Guide Worldwide. 25 (5). Luton, United Kingdom: OAG Aviation Worldwide Limited: 463–470. ISSN 1466-8718.
- ^ Liu, Jim (13 July 2022). "Turkish Airlines / AnadoluJet Aug 2022 Domestic Network Update - 10JUL22". Aeroroutes.com. Retrieved 16 March 2025.
- ^ "Statistics".
External links
[edit]