Belmont | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Two trains at Belmont station in December 2020 | ||||||||||||||||||||||||
General information | ||||||||||||||||||||||||
Location | 995 El Camino Real Belmont, California | |||||||||||||||||||||||
Coordinates | 37°31′17″N 122°16′35″W / 37.52139°N 122.27639°W | |||||||||||||||||||||||
Owned by | Peninsula Corridor Joint Powers Board (PCJPB) | |||||||||||||||||||||||
Line(s) | PCJPB Peninsula Subdivision[1] | |||||||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||
Connections | ![]() | |||||||||||||||||||||||
Construction | ||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||
Parking | 375 spaces; paid | |||||||||||||||||||||||
Bicycle facilities | 18 racks, lockers | |||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||
Other information | ||||||||||||||||||||||||
Fare zone | 2 | |||||||||||||||||||||||
History | ||||||||||||||||||||||||
Opened | October 18, 1863 | |||||||||||||||||||||||
Rebuilt | 1997 | |||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||
2018 | 780 per weekday[2] ![]() | |||||||||||||||||||||||
Services | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
Belmont station is a Caltrain station in Belmont, California that replaced the Southern Pacific Railroad station nearby. It is served by local and limited service trains.

Belmont was an inaugural station along the foundational San Francisco and San Jose Railroad, which commenced service on October 18, 1863.[3] The modern elevated station was constructed in 1997 as part of a grade separation project.[4]
References
[edit]- ^ SMA Rail Consulting (April 2016). "California Passenger Rail Network Schematics" (PDF). California Department of Transportation. p. 13.
- ^ "2018 Annual Count Key Findings Report" (PDF). Caltrain. 2018. Archived from the original (PDF) on May 20, 2020. Retrieved October 17, 2018.
- ^ "The San Jose Railroad". Daily Alta California. Vol. 15, no. 4981. October 18, 1863. Retrieved April 19, 2017.
- ^ Duncan, Mark (October 4, 2005). "The San Francisco Peninsula Railroad Passenger Service: Past, Present, and Future" (PDF). p. 68. Archived from the original (PDF) on October 18, 2018.
External links
[edit] Media related to Belmont station (Caltrain) at Wikimedia Commons