This article needs additional citations for verification. (April 2021) |
Batman Airport Batman Havalimanı | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Summary | |||||||||||
Airport type | Public / military | ||||||||||
Operator | General Directorate of State Airports (DHMİ) | ||||||||||
Serves | Batman, Turkey | ||||||||||
Opened | 1998 | ||||||||||
Coordinates | 37°55′56″N 41°06′59″E / 37.93222°N 41.11639°E | ||||||||||
Website | www.dhmi.gov.tr | ||||||||||
Map | |||||||||||
![]() | |||||||||||
Runways | |||||||||||
|

Batman Airport is an airport in Batman, Turkey (IATA: BAL, ICAO: LTCJ).
Airlines and destinations
[edit]The following airlines operate regular scheduled and charter flights at Batman Airport:
Airlines | Destinations |
---|---|
AJet | Ankara,[1] Istanbul–Sabiha Gökçen[1] |
Pegasus Airlines | Istanbul–Sabiha Gökçen[2] |
Turkish Airlines | Istanbul[3] |
Traffic statistics
[edit]![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Annual passenger traffic at BAL airport. See Wikidata query.
Year (months) | Domestic | % change | International | % change | Total | % change |
---|---|---|---|---|---|---|
2024 | 639,873 | ![]() | 1,801 | ![]() | 641,674 | ![]() |
2023 | 547,897 | ![]() | 1,949 | ![]() | 549,846 | ![]() |
2022 | 424,552 | ![]() | 145 | - | 424,697 | ![]() |
2021 | 526,546 | ![]() | - | ![]() | 526,546 | ![]() |
2020 | 370,430 | ![]() | 1,153 | ![]() | 371,583 | ![]() |
2019 | 522,761 | ![]() | 1,249 | ![]() | 524,010 | ![]() |
2018 | 662,285 | ![]() | 3,021 | ![]() | 665,306 | ![]() |
2017 | 516,612 | ![]() | 2,724 | ![]() | 519,336 | ![]() |
2016 | 437,732 | ![]() | 1,902 | ![]() | 439,634 | ![]() |
2015 | 197,083 | ![]() | 350 | ![]() | 197,433 | ![]() |
2014 | 434,511 | ![]() | 338 | ![]() | 434,849 | ![]() |
2013 | 419,852 | ![]() | 318 | - | 420,170 | ![]() |
2012 | 497,418 | ![]() | - | - | 497,418 | ![]() |
2011 | 173,943 | ![]() | - | - | 173,943 | ![]() |
2010 | 185,888 | ![]() | - | - | 185,888 | ![]() |
2009 | 165,482 | ![]() | - | - | 165,482 | ![]() |
2008 | 143,290 | ![]() | - | - | 143,290 | ![]() |
2007 | 97,247 | - | - | - | 97,247 | - |
References
[edit]- ^ a b Liu, Jim (13 March 2024). "AJet NS24 New Flight Number Designations – 12MAR24". Aeroroutes.com. Retrieved 2 February 2025.
- ^ "November 2023". OAG Flight Guide Worldwide. 25 (5). Luton, United Kingdom: OAG Aviation Worldwide Limited: 463–470. ISSN 1466-8718.
- ^ "November 2023". OAG Flight Guide Worldwide. 25 (5). Luton, United Kingdom: OAG Aviation Worldwide Limited: 463–470. ISSN 1466-8718.
- ^ "Statistics".
External links
[edit]