
Size of this PNG preview of this SVG file: 800 × 336 pixels. Other resolutions: 320 × 134 pixels | 640 × 269 pixels | 1,024 × 430 pixels | 1,280 × 537 pixels | 2,560 × 1,074 pixels | 977 × 410 pixels.
Original file (SVG file, nominally 977 × 410 pixels, file size: 103 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:44, 24 November 2007 | ![]() | 977 × 410 (103 KB) | Tyk | |
13:38, 24 November 2007 | ![]() | 977 × 410 (103 KB) | Tyk | ||
13:25, 24 November 2007 | ![]() | 977 × 410 (103 KB) | Tyk | ||
19:47, 31 October 2007 | ![]() | 977 × 410 (102 KB) | Tyk | ||
19:43, 31 October 2007 | ![]() | 977 × 410 (102 KB) | Tyk | ||
22:19, 30 October 2007 | ![]() | 977 × 410 (102 KB) | Tyk | {{Information |Description=Vinos con Denominación de Origen de Canarias |Source=self-made |Date=Oct 2007 |Author= Té y kriptonita }} Category:Maps of the Canary Islands Category:Maps of the wine regions of Spain == Li |
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on en.wikipedia.org
- Usage on es.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on it.wikipedia.org
- Usage on nl.wikipedia.org
- Usage on ru.wikipedia.org