
Size of this preview: 475 × 599 pixels. Other resolutions: 190 × 240 pixels | 380 × 480 pixels | 609 × 768 pixels | 812 × 1,024 pixels | 2,219 × 2,799 pixels.
Original file (2,219 × 2,799 pixels, file size: 2.85 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:35, 25 October 2020 | ![]() | 2,219 × 2,799 (2.85 MB) | RXerself | hillshade |
06:46, 24 October 2020 | ![]() | 2,219 × 2,797 (3.17 MB) | RXerself | coastlines | |
06:43, 24 October 2020 | ![]() | 2,219 × 2,797 (3.19 MB) | RXerself | wider, border, Malaysia, projection, hillshade | |
07:08, 5 February 2019 | ![]() | 2,200 × 2,500 (4.66 MB) | RXerself | Towuti outlets, rivers | |
20:29, 2 November 2018 | ![]() | 2,100 × 2,500 (4.36 MB) | RXerself | == {{int:filedesc}} == {{Map |Description= * {{id|Peta topografi Pulau {{W|Sulawesi||id}}.}} * {{en|Topographic map of {{W|Sulawesi}}.}} |Source= {{columns|2| {{id|Karya sendiri; * Topografi, batimetri: [https://www.gebco.net/data_and_products/gridded_bathymetry_data/gebco_30_second_grid/ GEBCO 30 arc-second grid] (domain publik) * Garis pantai, danau: © Kontributor [http://www.openstreetmap.org/ OpenStreetMap] (ODbL) * Sungai: http://tanahair.indonesia.go.id/ }} {{en|Own work; * Topography,... |
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on ar.wikipedia.org
- Usage on arz.wikipedia.org
- Usage on ast.wikipedia.org
- Usage on az.wikipedia.org
- Usage on ban.wikipedia.org
- Usage on ca.wikipedia.org
- Usage on cy.wikipedia.org
- Usage on en.wikipedia.org
- Makassar Strait
- Karangetang
- Lore Lindu National Park
- Mount Latimojong
- Mount Rantekombola
- Lake Poso
- Lake Tempe
- Lake Towuti
- Lake Matano
- Mount Colo
- Soputan
- Mount Mahawu
- Mount Lokon
- Mount Empung
- Mount Sempu
- Mount Tondano
- Banua Wuhu
- Submarine 1922
- Mount Tangkoko
- Module:Location map/data/Indonesia Sulawesi/doc
- Selayar Strait
- 2008 Sulawesi earthquake
- 2009 Sulawesi superbolide
- Jeneberang River
- Manado River
- Sadang River
- Poso River
- Palu River
- Karama River
- Walanae River
- Kalaena River
- Sampara River
- Bongka River
- Marisa River
- Paguyaman River
View more global usage of this file.