
Original file (5,472 × 3,648 pixels, file size: 9.48 MB, MIME type: image/jpeg)
![]() | This is a file from the Wikimedia Commons and may be used by other projects. Information from its description page there is shown below. Commons is a freely licensed media file repository. |
Summary
DescriptionStrandzugang Löberplatz in Juliusruh (Rügen).jpg | Deutsch: Strandzugang Löberplatz in Juliusruh (Rügen). English: Access to the beach at Löberplatz in Juliusruh (Rügen). |
Date | |
Source | Own work |
Author | Ansgar Koreng |
Attribution (required by the license) InfoField | Ansgar Koreng / |
InfoField | Ansgar Koreng |
Camera location | 54° 37′ 17″ N, 13° 22′ 41″ E ![]() | View this and other nearby images on: OpenStreetMap | ![]() |
---|
![]() | This image has been assessed using the Quality image guidelines and is considered a Quality image. العربية ∙ جازايرية ∙ беларуская ∙ беларуская (тарашкевіца) ∙ български ∙ বাংলা ∙ català ∙ čeština ∙ Cymraeg ∙ Deutsch ∙ Schweizer Hochdeutsch ∙ Zazaki ∙ Ελληνικά ∙ English ∙ Esperanto ∙ español ∙ eesti ∙ euskara ∙ فارسی ∙ suomi ∙ français ∙ galego ∙ עברית ∙ हिन्दी ∙ hrvatski ∙ magyar ∙ հայերեն ∙ Bahasa Indonesia ∙ italiano ∙ 日本語 ∙ Jawa ∙ ქართული ∙ Qaraqalpaqsha ∙ 한국어 ∙ kurdî ∙ кыргызча ∙ Latina ∙ Lëtzebuergesch ∙ lietuvių ∙ македонски ∙ മലയാളം ∙ मराठी ∙ Bahasa Melayu ∙ Nederlands ∙ Norfuk / Pitkern ∙ polski ∙ português ∙ português do Brasil ∙ rumantsch ∙ română ∙ русский ∙ sicilianu ∙ slovenčina ∙ slovenščina ∙ shqip ∙ српски / srpski ∙ svenska ∙ தமிழ் ∙ తెలుగు ∙ ไทย ∙ Tagalog ∙ toki pona ∙ Türkçe ∙ українська ∙ oʻzbekcha / ўзбекча ∙ vèneto ∙ Tiếng Việt ∙ 中文 ∙ 中文(简体) ∙ 中文(繁體) ∙ +/− |
Licensing



- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

Modifications
Please do not upload a modified image here without consultation with the Author. The author would like to make corrections only at his own source. This ensures that the changes are preserved. |
Captions
Items portrayed in this file
depicts
16 June 2015
54°37'17.000"N, 13°22'41.002"E
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:29, 5 July 2015 | ![]() | 5,472 × 3,648 (9.48 MB) | Code | =={{int:filedesc}}== {{Information |description={{de|1=Strandzugang Löberplatz in Juliusruh (Rügen).}}{{en|1=Access to the beach at Löberplatz in Juliusruh (Rügen).}} |date=2015-06-16 19:23:01 |source={{own}} |author=Ansgar Koreng |pe... |
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Author | Ansgar Koreng |
---|---|
Date and time of data generation | 19:23, 16 June 2015 |
Latitude | 54° 37′ 16.91″ N |
Longitude | 13° 22′ 40.87″ E |
Altitude | 8 meters above sea level |
Image title | Zugang zum Strand in Juliusruh (Rügen). |
Short title |
|
City shown | Breege |
Orientation | Normal |
Horizontal resolution | 240 dpi |
Vertical resolution | 240 dpi |
Software used | Adobe Photoshop CC 2015 (Windows) |
File change date and time | 19:21, 5 July 2015 |
Exif version | 2.3 |
Date and time of digitizing | 19:23, 16 June 2015 |
DateTimeOriginal subseconds | 85 |
DateTimeDigitized subseconds | 85 |
Color space | sRGB |
GPS time (atomic clock) | 17:23 |
Satellites used for measurement | 12 |
Receiver status | Measurement in progress |
Measurement mode | 3-dimensional measurement |
Measurement precision | Poor (50) |
Geodetic survey data used | WGS-84 |
GPS date | 16 June 2015 |
GPS tag version | 0.0.3.2 |
Date metadata was last modified | 21:21, 5 July 2015 |
Copyright status | Copyrighted |
Unique ID of original document | xmp.did:9d33c8c6-01a5-9e46-bc75-47d84301826f |
Keywords |
|
Province or state shown | Mecklenburg-Vorpommern |
Country shown | Deutschland |
Sublocation of city shown | Juliusruh |
Code for country shown | DE |
IIM version | 4 |