
Size of this preview: 781 × 600 pixels. Other resolutions: 313 × 240 pixels | 625 × 480 pixels | 1,000 × 768 pixels | 1,280 × 983 pixels | 2,560 × 1,965 pixels | 7,793 × 5,983 pixels.
Original file (7,793 × 5,983 pixels, file size: 2.22 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 08:38, 6 November 2017 | ![]() | 7,793 × 5,983 (2.22 MB) | Pbsouthwood | areas of reef suggested by aerial photography added (broken outline) |
07:44, 6 November 2017 | ![]() | 7,793 × 5,983 (2.06 MB) | Pbsouthwood | completed perimeter of south shoal | |
19:17, 9 August 2015 | ![]() | 7,793 × 5,983 (2.03 MB) | Pbsouthwood | Added some reef perimeter south of the main reef | |
11:06, 14 September 2014 | ![]() | 3,808 × 2,923 (902 KB) | Pbsouthwood | More 3m and 6m contours | |
11:29, 19 August 2014 | ![]() | 3,808 × 2,923 (822 KB) | Pbsouthwood | Added contours for Nimrod Rock | |
12:09, 28 July 2014 | ![]() | 3,808 × 2,923 (812 KB) | Pbsouthwood | Completed perimeter and added 6m and 3m contours, exposed rock and a few other details | |
21:52, 8 September 2013 | ![]() | 2,996 × 2,923 (644 KB) | Pbsouthwood | User created page with UploadWizard |
File usage
The following 2 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on www.wikidata.org