
Size of this preview: 707 × 600 pixels. Other resolutions: 283 × 240 pixels | 566 × 480 pixels | 906 × 768 pixels | 1,208 × 1,024 pixels | 2,415 × 2,048 pixels | 4,329 × 3,671 pixels.
Original file (4,329 × 3,671 pixels, file size: 3.41 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:44, 16 November 2021 | ![]() | 4,329 × 3,671 (3.41 MB) | Pbsouthwood | updated Seal Rock contours |
14:48, 5 July 2021 | ![]() | 7,800 × 6,615 (7.26 MB) | Pbsouthwood | Update north edge and general cleanup | |
15:33, 7 June 2021 | ![]() | 7,800 × 6,085 (6.58 MB) | Pbsouthwood | added some 9m contour in the southwest | |
08:33, 15 March 2020 | ![]() | 7,800 × 6,085 (6.53 MB) | Pbsouthwood | added some detail in the north | |
12:27, 8 March 2020 | ![]() | 7,800 × 6,085 (6.51 MB) | Pbsouthwood | updated contours to north | |
10:05, 23 February 2020 | ![]() | 7,800 × 6,085 (6.45 MB) | Pbsouthwood | Updated with more 9m contour | |
17:51, 11 January 2020 | ![]() | 7,800 × 6,085 (6.4 MB) | Pbsouthwood | various updates | |
16:06, 25 November 2019 | ![]() | 7,800 × 6,085 (6.23 MB) | Pbsouthwood | added 6m contour to Partridge Central | |
09:43, 27 October 2019 | ![]() | 7,800 × 6,085 (6.19 MB) | Pbsouthwood | More contours in central region | |
16:12, 5 March 2019 | ![]() | 7,800 × 6,085 (5.99 MB) | Pbsouthwood | updated |
File usage
The following 8 pages use this file:
- Dive sites of the Cape Peninsula east coast
- Diving the Cape Peninsula and False Bay/Partridge Point
- User:Pbsouthwood
- User:Pbsouthwood/(WT-en) Pbsouthwood archives
- User:Pbsouthwood/Dive sites of the Cape Peninsula and False Bay
- User:Pbsouthwood/Wikitravel dive site maps
- User:Pbsouthwood/Wikivoyage dive site maps
- Wikivoyage talk:How to add an image