
Size of this preview: 479 × 600 pixels. Other resolutions: 192 × 240 pixels | 383 × 480 pixels | 613 × 768 pixels | 817 × 1,024 pixels | 2,475 × 3,100 pixels.
Original file (2,475 × 3,100 pixels, file size: 3.8 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:23, 5 March 2015 | ![]() | 2,475 × 3,100 (3.8 MB) | Tandru7 | {{Information |Description=Map of the North Sea |Source=Wiki Commons |Date=3/5/15 |Author= |Permission= |other_versions= }} |
14:48, 15 October 2010 | ![]() | 2,475 × 3,100 (3.8 MB) | Halava | New place names | |
17:34, 12 October 2010 | ![]() | 2,475 × 3,100 (3.79 MB) | Halava | Some corrections; several new place names | |
11:02, 12 October 2010 | ![]() | 2,475 × 3,100 (3.78 MB) | Halava | Minor corrections; improved legibility; Horns Rev | |
08:09, 10 October 2010 | ![]() | 2,475 × 3,100 (3.72 MB) | Halava | Exclusive economic zones; Heligoland | |
09:26, 9 October 2010 | ![]() | 2,475 × 3,100 (3.64 MB) | Halava | Lindisfarne; Norfolk Banks instead of Wells Bank | |
20:27, 8 October 2010 | ![]() | 2,475 × 3,100 (3.63 MB) | Halava | Outlined Dogger Bank, fixed a typo | |
17:04, 8 October 2010 | ![]() | 2,475 × 3,100 (3.61 MB) | Halava | Several improvements | |
10:52, 6 October 2010 | ![]() | 2,475 × 3,100 (3.37 MB) | Halava | Fixed two typos, switched color model to RGB | |
10:09, 6 October 2010 | ![]() | 2,475 × 3,100 (2.57 MB) | Halava | {{Information |Description={{en|1=Map of the North Sea.}} |Source={{own}} using GRASS GIS, Inkscape and GIMP. Data sources: * Elevation and bathymetry data from NGDC ETOPO1 * Coastlines, rivers and borders from NGDC World Data Bank II * Cities from OpenS |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on af.wikipedia.org
- Usage on ar.wikipedia.org
- Usage on bg.wikipedia.org
- Usage on ca.wikipedia.org
- Usage on cs.wikipedia.org
- Usage on de.wikipedia.org
- Usage on en.wikipedia.org
- North Sea
- Skagerrak
- SMS Lützow
- HMS King Edward VII
- HMS Marlborough (1912)
- HMS Emperor of India
- HMS Africa (1905)
- Horns Rev
- HMS Britannia (1904)
- Silverpit crater
- Broad Fourteens
- Dogger Bank
- Long Forties
- HMS Hibernia (1905)
- Fisher Bank
- Norwegian trench
- Silver Pit
- Wikipedia:Userboxes/Location
- Operation Wikinger
- HMS Commonwealth
- Northern Patrol
- Raid on Scarborough, Hartlepool and Whitby
- HMS Hindustan (1903)
- User:Buaidh
- Southern Bight
- History of the North Sea
- First Ostend Raid
- Bombardment of Yarmouth and Lowestoft
- HMS Dominion
- HMS Zealandia
- Wikipedia:Userboxes/Travel
- SMS Emden (1916)
- SMS Graudenz
- SMS Brummer
- SMS Bremse
- Raid on Yarmouth
- Devil's Hole (North Sea)
- Category:Fish of the North Sea
- Action off Noordhinder Bank
View more global usage of this file.