
Size of this preview: 800 × 514 pixels. Other resolutions: 320 × 206 pixels | 640 × 411 pixels | 1,024 × 658 pixels | 1,280 × 823 pixels | 3,008 × 1,933 pixels.
Original file (3,008 × 1,933 pixels, file size: 1.2 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:12, 15 December 2012 | ![]() | 3,008 × 1,933 (1.2 MB) | OgreBot | (BOT): Reverting to most recent version before archival |
18:12, 15 December 2012 | ![]() | 2,502 × 1,609 (975 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-11-14 06:50:11 by (WT-shared) Pbsouthwood | |
18:12, 15 December 2012 | ![]() | 2,658 × 2,058 (307 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-10-14 18:37:38 by (WT-shared) Pbsouthwood | |
18:12, 15 December 2012 | ![]() | 1,289 × 1,097 (121 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-08-13 09:22:58 by (WT-shared) Pbsouthwood | |
18:12, 15 December 2012 | ![]() | 2,400 × 1,921 (230 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-08-13 07:46:42 by (WT-shared) Pbsouthwood | |
19:21, 15 November 2012 | ![]() | 3,008 × 1,933 (1.2 MB) | MGA73bot2 | {{BotMoveToCommons|wts.oldwikivoyage|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} == {{int:filedesc}} == {{Information |description=Map of the Cape Peninsula and False Bay region dive site Pinnacle. Map of the ... |
File usage
The following 4 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on www.wikidata.org