
Size of this PNG preview of this SVG file: 800 × 305 pixels. Other resolutions: 320 × 122 pixels | 640 × 244 pixels | 1,024 × 390 pixels | 1,280 × 487 pixels | 2,560 × 975 pixels | 1,200 × 457 pixels.
Original file (SVG file, nominally 1,200 × 457 pixels, file size: 998 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:57, 18 October 2023 | ![]() | 1,200 × 457 (998 KB) | Zh9567 | add Membakut District, Genting sub-district, Gebeng sub-district, Jelai sub-district: https://mygos.mygeoportal.gov.my/upi/ and Balai Ringin sub-district: https://serian.sarawak.gov.my/web/subpage/webpage_view/174 |
13:23, 28 July 2023 | ![]() | 1,200 × 457 (996 KB) | Zh9567 | update Sarawak new districts: https://www.dosm.gov.my/uploads/content-downloads/file_20221107000029.pdf | |
03:51, 19 May 2023 | ![]() | 1,200 × 457 (995 KB) | Zh9567 | Corrected Sri Aman / Lubok Antu and Julau / Pakan boundaries according to DOSM | |
15:12, 29 August 2021 | ![]() | 1,200 × 457 (995 KB) | Zh9567 | adjusted Kuala Terengganu / Kuala Nerus border | |
09:41, 10 April 2020 | ![]() | 1,200 × 457 (999 KB) | *angys* | Rectify plus shape for district. | |
12:35, 17 April 2019 | ![]() | 1,200 × 457 (2.32 MB) | *angys* | correcting border | |
06:01, 13 July 2018 | ![]() | 1,200 × 457 (1.86 MB) | Hellerick | + Borders withing Miri Division | |
03:35, 13 July 2018 | ![]() | 1,200 × 457 (1.86 MB) | Molecule Extraction | correcting Telupid border per http://ww2.sabah.gov.my/pd.tlp/Pages/Peta_DK_Telupid.html | |
13:56, 30 June 2018 | ![]() | 1,200 × 457 (1.86 MB) | Hellerick | + Telupid District | |
15:32, 27 December 2017 | ![]() | 1,200 × 457 (1.76 MB) | Hellerick | Kuala Terengganu borders corrected |
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on en.wikipedia.org
- Kluang District
- Sepang District
- Petaling District
- Batu Pahat District
- Hulu Langat District
- Johor Bahru District
- Baling District
- Jelebu District
- Segamat District
- Dungun District
- Kerian District
- Jasin District
- Kinta District
- Hilir Perak District
- Manjung District
- Batang Padang District
- Hulu Perak District
- Perak Tengah District
- Tumpat District
- Lubok Antu District
- Pontian District
- Gombak District
- Jempol District
- Kuala Langat District
- Kemaman District
- Jerantut District
- Rompin District
- Bera District
- Kuala Pilah District
- Tampoi, Johor
- Gua Musang District
- Melaka Tengah District
- Kempas
- Tanjung Kupang
- Hulu Terengganu District
- Besut District
- Setiu District
- Bandar Baharu District
- Pendang District
- Yan District
- Pokok Sena District
- Pasir Puteh District
- Bachok District
- Kuala Krai District
- Tanah Merah District
- Padang Terap District
- Kota Setar District
- Kuala Muda District
- Kubang Pasu District
- Tangkak District
View more global usage of this file.