
Size of this preview: 800 × 470 pixels. Other resolutions: 320 × 188 pixels | 640 × 376 pixels | 1,024 × 601 pixels | 1,280 × 751 pixels | 2,560 × 1,503 pixels | 7,800 × 4,578 pixels.
Original file (7,800 × 4,578 pixels, file size: 2.26 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:43, 14 March 2021 | ![]() | 7,800 × 4,578 (2.26 MB) | Pbsouthwood | more 24m contour |
07:29, 26 September 2020 | ![]() | 7,800 × 4,578 (2.24 MB) | Pbsouthwood | Contours at Maidstone Rock | |
14:48, 21 September 2020 | ![]() | 7,800 × 4,578 (2.2 MB) | Pbsouthwood | Perimeter and 27m contour at Ammo Reef | |
11:00, 13 January 2019 | ![]() | 7,800 × 4,578 (2.15 MB) | Pbsouthwood | revised 18m contour | |
11:11, 26 March 2018 | ![]() | 7,800 × 4,578 (2.08 MB) | Pbsouthwood | more 21m contour | |
02:06, 15 December 2012 | ![]() | 3,000 × 1,761 (630 KB) | OgreBot | (BOT): Reverting to most recent version before archival | |
02:05, 15 December 2012 | ![]() | 3,000 × 1,761 (628 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2012-06-24 09:23:19 by (WT-shared) Pbsouthwood | |
02:05, 15 December 2012 | ![]() | 3,000 × 1,761 (593 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2012-05-12 19:59:04 by (WT-shared) Pbsouthwood | |
02:05, 15 December 2012 | ![]() | 3,000 × 1,761 (560 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2011-10-06 11:54:15 by (WT-shared) Pbsouthwood | |
19:19, 15 November 2012 | ![]() | 3,000 × 1,761 (630 KB) | MGA73bot2 | {{BotMoveToCommons|wts.oldwikivoyage|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} == {{int:filedesc}} == {{Information |description=Map of the dive sites at Maistone Rock and Maidstone Reefs. , Simon's Town |da... |
File usage
The following 3 pages use this file: