
Size of this PNG preview of this SVG file: 612 × 599 pixels. Other resolutions: 245 × 240 pixels | 490 × 480 pixels | 785 × 768 pixels | 1,046 × 1,024 pixels | 2,092 × 2,048 pixels | 808 × 791 pixels.
Original file (SVG file, nominally 808 × 791 pixels, file size: 101 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 05:59, 22 July 2022 | ![]() | 808 × 791 (101 KB) | NordNordWest | Reverted to version as of 12:26, 21 July 2022 (UTC), please see COM:OVERWRITE |
05:53, 22 July 2022 | ![]() | 757 × 741 (201 KB) | Crashed greek | Reverted to version as of 08:33, 21 July 2022 (UTC) | |
12:26, 21 July 2022 | ![]() | 808 × 791 (101 KB) | NordNordWest | Reverted to version as of 18:46, 11 July 2022 (UTC), still disputed between India and Pakistan | |
08:33, 21 July 2022 | ![]() | 757 × 741 (201 KB) | Crashed greek | Reverted to version as of 15:12, 11 July 2022 (UTC) Line of Control is recognised by UN | |
18:46, 11 July 2022 | ![]() | 808 × 791 (101 KB) | NordNordWest | upd | |
16:35, 11 July 2022 | ![]() | 808 × 791 (79 KB) | NordNordWest | Reverted to version as of 16:18, 5 November 2020 (UTC) J&K is disputed | |
15:12, 11 July 2022 | ![]() | 757 × 741 (201 KB) | C1MM | Corrected positions of rivers and disticts. This map shows the de-facto situation, where India does not control Azad Kashmir or Gilgit-Baltistan and controls J&K and Ladakh. | |
16:18, 5 November 2020 | ![]() | 808 × 791 (79 KB) | NordNordWest | corr | |
16:48, 11 November 2019 | ![]() | 808 × 791 (84 KB) | NordNordWest | corr | |
18:00, 10 September 2019 | ![]() | 1,191 × 1,276 (162 KB) | NordNordWest | == {{int:filedesc}} == {{Information |Description= {{de|1=Positionskarte des Unionsterritoriums Jammu und Kashmir, Indien}} {{en|1=Location map of the Union Territory of Jammu and Kashmir, India}} {{Location map series N |stretching=120 |top=37.2 |bottom=32.2 |left=72.4 |right=78.0 }} |Source={{Own using}} * United States National Imagery and Mapping Agency data * World Data Base II data |Date=2019-09-10 |Author={{U|NordNordWest}} |Permission= |other_versions= }} {{Kartenwerkstatt}} == {{int... |
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on bh.wikipedia.org
- Usage on de.wikipedia.org
- Usage on en.wikipedia.org
- Usage on fr.wikipedia.org
- Srinagar
- Jardins de Shalimar (Cachemire)
- Modèle:Géolocalisation/Jammu-et-Cachemire
- Barrage de Baglihar
- Poonch
- Kathua
- Samba (Jammu-et-Cachemire)
- Kishtwar
- Badgam
- Ramban (Jammu-et-Cachemire)
- Ganderbal
- Bandipora
- Udhampur
- Anantnag
- Reasi
- Kulgam
- Rajauri
- Doda (Jammu-et-Cachemire)
- Kupwara
- Baramulla
- Shupiyan
- Pulwama
- Gulmarg
- Attentat de Pulwama
- Modèle:Géolocdual/Jammu-et-Cachemire
- Aéroport de Jammu
- Aéroport de Srinagar
- Usage on lv.wikipedia.org
- Usage on ta.wikipedia.org
- Usage on uk.wikipedia.org