Size of this preview: 759 × 599 pixels. Other resolutions: 304 × 240 pixels | 608 × 480 pixels | 936 × 739 pixels.
Original file (936 × 739 pixels, file size: 140 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:40, 22 July 2024 | 936 × 739 (140 KB) | Supreme Deliciousness | Reverted to version as of 23:07, 30 October 2012 (UTC) | |
14:54, 10 July 2024 | 925 × 739 (146 KB) | Judean4 | Reverted to version as of 19:19, 30 October 2012 (UTC) | ||
23:07, 30 October 2012 | 936 × 739 (140 KB) | LtPowers | Reverted to version as of 21:06, 10 November 2011 | ||
19:19, 30 October 2012 | 925 × 739 (146 KB) | HonorTheKing | Reverted to version as of 19:37, 10 November 2011 | ||
21:06, 10 November 2011 | 936 × 739 (140 KB) | LtPowers | Reverted to version as of 18:51, 10 November 2011 | ||
19:37, 10 November 2011 | 925 × 739 (146 KB) | Jiujitsuguy | Please see talk. Attempt to improve to NPOV showing territory belonging to neither side | ||
18:51, 10 November 2011 | 936 × 739 (140 KB) | Nableezy | restore | ||
18:07, 10 November 2011 | 925 × 739 (146 KB) | Chesdovi | "a disputed territory may not be presented in a way that supports one of the sides to the conflict" | ||
17:00, 10 November 2011 | 936 × 739 (140 KB) | Nableezy | restore | ||
10:36, 10 November 2011 | 925 × 739 (146 KB) | Biosketch | The image is displayed throughout Wikipedia and should be used to force a POV.. |
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on ar.wikipedia.org
- Usage on arz.wikipedia.org
- Usage on ba.wikipedia.org
- Usage on ca.wikipedia.org
- Usage on ceb.wikipedia.org
- Usage on ckb.wikipedia.org
- Usage on da.wikipedia.org
- Usage on de.wikipedia.org
- Usage on en.wikipedia.org
- Quneitra
- Bethsaida
- Gamla
- Banias
- Nimrod Castle
- Afik
- Odem
- Buq'ata
- El Rom
- Majdal Shams
- Avnei Eitan
- Rujm el-Hiri
- Ghajar
- Nimrod (Israeli settlement)
- Neve Ativ
- Keshet (Israeli settlement)
- Talk:Gamla
- Geshur (Israeli settlement)
- Mas'ade
- Ramot (Israeli settlement)
- Yonatan (Israeli settlement)
- Kfar Haruv
- Mevo Hama
- Beer Ajam
- Alonei HaBashan
- Ani'am
- Bnei Yehuda (Israeli settlement)
- Givat Yoav
- Haspin
- Ortal (Israeli settlement)
- Metzar
- Merom Golan
- Natur (Israeli settlement)
- Ein Zivan
- Kanaf
- Ma'ale Gamla
- Neot Golan
- Nov (Israeli settlement)
- Kidmat Tzvi
- Ramat Magshimim
View more global usage of this file.