
Size of this preview: 683 × 600 pixels. Other resolutions: 273 × 240 pixels | 547 × 480 pixels | 874 × 768 pixels | 1,166 × 1,024 pixels | 2,332 × 2,048 pixels | 3,476 × 3,053 pixels.
Original file (3,476 × 3,053 pixels, file size: 2.04 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:27, 13 December 2012 | ![]() | 3,476 × 3,053 (2.04 MB) | OgreBot | (BOT): Reverting to most recent version before archival |
03:27, 13 December 2012 | ![]() | 3,476 × 3,053 (2.04 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2010-07-09 20:13:16 by (WT-shared) Peterfitzgerald | |
03:27, 13 December 2012 | ![]() | 3,458 × 3,008 (1.98 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-06-09 21:59:43 by (WT-shared) Peterfitzgerald | |
03:27, 13 December 2012 | ![]() | 3,458 × 3,008 (1.97 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-04-30 07:02:28 by (WT-shared) Peterfitzgerald | |
03:27, 13 December 2012 | ![]() | 3,458 × 3,008 (1.95 MB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2009-04-28 03:44:22 by (WT-shared) Peterfitzgerald | |
03:26, 13 December 2012 | ![]() | 3,008 × 1,730 (919 KB) | OgreBot | (BOT): Uploading old version of file from wts.wikivoyage; originally uploaded on 2008-05-27 01:26:30 by (WT-shared) Peterfitzgerald | |
23:48, 17 November 2012 | ![]() | 3,476 × 3,053 (2.04 MB) | MGA73bot2 | {{BotMoveToCommons|wts.oldwikivoyage|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} == {{int:filedesc}} == {{Information |description=Georgetown district map. Web version, Washington, D.C. * Map of: Washington, D... |
File usage
The following page uses this file: