
Size of this preview: 733 × 600 pixels. Other resolutions: 293 × 240 pixels | 587 × 480 pixels | 939 × 768 pixels | 1,252 × 1,024 pixels | 2,504 × 2,048 pixels | 7,019 × 5,742 pixels.
Original file (7,019 × 5,742 pixels, file size: 3.08 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 07:10, 10 May 2022 | ![]() | 7,019 × 5,742 (3.08 MB) | Pbsouthwood | updated to May 2022 |
15:34, 23 January 2022 | ![]() | 14,401 × 10,754 (6.89 MB) | Pbsouthwood | expanded area to include Deep South Whittle Reef and Josh's Reef | |
18:30, 2 January 2022 | ![]() | 14,401 × 9,860 (6.63 MB) | Pbsouthwood | added about 350m of perimeter on north side of the main reef | |
07:54, 22 December 2021 | ![]() | 14,401 × 9,860 (6.59 MB) | Pbsouthwood | Expand frame to fit updated maps | |
09:39, 17 May 2021 | ![]() | 24,106 × 13,640 (10.96 MB) | Pbsouthwood | updated perimeter | |
17:40, 24 April 2021 | ![]() | 24,106 × 13,640 (10.88 MB) | Pbsouthwood | updated perimeter | |
14:32, 29 March 2021 | ![]() | 23,482 × 13,640 (9.87 MB) | Pbsouthwood | added mew reef at Bruce's mark | |
09:48, 25 March 2021 | ![]() | 23,482 × 13,640 (10.28 MB) | Pbsouthwood | added Bruce's Mark | |
11:20, 17 January 2021 | ![]() | 23,482 × 13,640 (9.55 MB) | Pbsouthwood | updated | |
09:52, 26 October 2020 | ![]() | 23,482 × 13,640 (9.3 MB) | Pbsouthwood | various updates |
File usage
The following 2 pages use this file: