
Size of this PNG preview of this SVG file: 800 × 406 pixels. Other resolutions: 320 × 162 pixels | 640 × 325 pixels | 1,024 × 520 pixels | 1,280 × 650 pixels | 2,560 × 1,299 pixels | 940 × 477 pixels.
Original file (SVG file, nominally 940 × 477 pixels, file size: 1.66 MB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 01:01, 15 June 2025 | ![]() | 940 × 477 (1.66 MB) | Lumbering in thought | Recentered. Previous comment's municipal elections info here |
00:37, 15 June 2025 | ![]() | 940 × 477 (1.66 MB) | Lumbering in thought | I believe User:Aridd was referring to 2007 municipal elections w. de facto 25% of the population as an indication, but to settle it partyless 2021 elections were held w. 30 out of 45 seats elected with 18-and-overs. My other activities were recounted [https://commons.wikimedia.org/wiki/Commons:Overwriting_existing_files/Requests#Allow_overwriting_of_File%3ADemocracy_claims.svg_from_w%3AFile%3ADemocracy_claims.svg here]. | |
11:12, 1 March 2025 | ![]() | 940 × 477 (1.66 MB) | BorysMapping | Added South Sudan | |
18:48, 13 January 2022 | ![]() | 940 × 477 (1.66 MB) | BorysMapping | I will mark Afghanistan as red as of now: https://www.aljazeera.com/news/2021/12/25/taliban-dissolves-afghanistan-election-commission | |
17:49, 3 December 2021 | ![]() | 940 × 477 (1.66 MB) | BorysMapping | Since Taliban takeover it is unclear whether Afghanistan now claim to be democratic (there is no constitutional basis to current government) | |
19:03, 26 January 2019 | ![]() | 940 × 477 (1.66 MB) | BorysMapping | Update: Fiji had democratic elections in 2014 | |
17:23, 19 February 2012 | ![]() | 940 × 477 (1.66 MB) | Antemister | update, Myanmar and Tonga created elective bodys, the arab monarchies still do not have such ones | |
00:51, 14 April 2010 | ![]() | 940 × 477 (1.66 MB) | NuclearVacuum | minor fixes | |
16:39, 2 August 2009 | ![]() | 940 × 477 (1.7 MB) | NuclearVacuum | added mictostate markers | |
07:03, 5 July 2009 | ![]() | 940 × 477 (1.63 MB) | Cflm001 | colouring [http://news.bbc.co.uk/2/hi/asia-pacific/7799613.stm Fiji] and [http://news.bbc.co.uk/2/hi/asia-pacific/6177522.stm Tonga] red. |
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on af.wikipedia.org
- Usage on am.wikipedia.org
- Usage on el.wikipedia.org
- Usage on en.wikipedia.org
- Usage on en.wikiquote.org
- Usage on es.wikipedia.org
- Usage on eu.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on gl.wikipedia.org
- Usage on incubator.wikimedia.org
- Usage on ja.wikipedia.org
- Usage on nah.wikipedia.org
- Usage on pl.wikipedia.org
- Usage on sq.wikipedia.org
- Usage on sv.wikipedia.org
- Usage on th.wikipedia.org
- Usage on tl.wikipedia.org
- Usage on tr.wikipedia.org
- Usage on zh.wikipedia.org