Original file(SVG file, nominally 1,050 × 600 pixels, file size: 18 KB)

Summary

Description Comparison between baseball and cricket playing field sizes. The minimum sizes are taken directly from the official rules of each game. Baseball also has a recommended minimum field size, shown by the dashed line, but many Major League ballparks do not meet this recommendation. Minute Maid Park is illustrated as the MLB park with the longest centre field distance. The Melbourne Cricket Ground is illustrated as the largest Test cricket ground.
Date
Source Own work
Author David Morgan-Mar
Permission
(Reusing this file)
Released to public domain

Licensing

Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

18 April 2006

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current09:40, 4 June 2013Thumbnail for version as of 09:40, 4 June 20131,050 × 600 (18 KB)YellowForestertext to layer
00:29, 20 April 2006Thumbnail for version as of 00:29, 20 April 20061,050 × 600 (18 KB)Dmmaus{{Information| |Description=Comparison between baseball and cricket playing field sizes. The minimum sizes are taken directly from the official rules of each game. Baseball also has a recommended minimum field size, shown by the dashed line, but many Majo
11:09, 18 April 2006Thumbnail for version as of 11:09, 18 April 20061,050 × 600 (25 KB)Dmmaus{{Information| |Description=Comparison between baseball and cricket playing field sizes |Source=Own work |Date=2006-04-18 |Author=David Morgan-Mar |Permission=Released to public domain |other_versions= }}
11:08, 18 April 2006Thumbnail for version as of 11:08, 18 April 20061,050 × 600 (17 KB)Dmmaus{{Information| |Description=Comparison between baseball and cricket playing field sizes |Source=Own work |Date=2006-04-18 |Author=David Morgan-Mar |Permission=Released to public domain |other_versions= }}
10:46, 18 April 2006Thumbnail for version as of 10:46, 18 April 20061,050 × 600 (13 KB)Dmmaus{{Information| |Description=Comparison between baseball and cricket playing field sizes |Source=Own work |Date=2006-04-18 |Author=David Morgan-Mar |Permission=Released to public domain |other_versions= }}
10:35, 18 April 2006Thumbnail for version as of 10:35, 18 April 20061,052 × 744 (13 KB)Dmmaus{{Information| |Description=Comparison between baseball and cricket playing field sizes |Source=Own work |Date=2006-04-18 |Author=David Morgan-Mar |Permission=Released to public domain |other_versions= }}
10:29, 18 April 2006Thumbnail for version as of 10:29, 18 April 2006744 × 1,052 (13 KB)Dmmaus{{Information| |Description=Comparison between baseball and cricket playing field sizes |Source=Own work |Date=2006-04-18 |Author=David Morgan-Mar |Permission=Released to public domain |other_versions= }}

There are no pages that use this file.

Global file usage

The following other wikis use this file:

Metadata