
Größe der PNG-Vorschau dieser SVG-Datei: 746 × 599 Pixel. Weitere Auflösungen: 299 × 240 Pixel | 598 × 480 Pixel | 956 × 768 Pixel | 1.275 × 1.024 Pixel | 2.549 × 2.048 Pixel | 1.038 × 834 Pixel.
Originaldatei (SVG-Datei, Basisgröße: 1.038 × 834 Pixel, Dateigröße: 1,68 MB)
Dateiversionen
Klicke auf einen Zeitpunkt, um diese Version zu laden.
Version vom | Vorschaubild | Maße | Benutzer | Kommentar | |
---|---|---|---|---|---|
aktuell | 16:59, 4. Feb. 2025 | ![]() | 1.038 × 834 (1,68 MB) | Emturan | Turkey: Kirikkale (Delice)-Çorum high-speed line construction has been started. |
13:02, 2. Feb. 2024 | ![]() | 1.038 × 834 (1,68 MB) | TheMarcus13 | Spain: Variante de Pajares in Operation, Kopenhagen-Ringsted in Operation (at the moment only IC/EC Kopenhagen-Hamburg can run at up to 200km/h there), passenger service between Lithuania and Latvia resumed, Classic low speed lines with long distnace service from Miranda di Ebro to Bilbao and Irún exist, Crimea bridge | |
18:17, 18. Sep. 2023 | ![]() | 1.038 × 834 (1,6 MB) | Carfois | Spain: removed the grey line Évora-Elvas (there is no such existing line!) | Added Badajoz city point | Badajoz–Plasencia is curently operated at 200km/h and is being upgraded (electrification) | |
18:56, 18. Jul. 2023 | ![]() | 1.038 × 834 (1,68 MB) | TheMarcus13 | Corrected wrong speed limits (design speed instead of operating speed) of my previous upload | |
18:47, 18. Jul. 2023 | ![]() | 1.038 × 834 (1,68 MB) | TheMarcus13 | Updated high-speed lines in Sweden (Botniabanan, nya haparandabanan), Norway (Follobanen Oslo-Ski) and Portugal/Spain (Lisbon-Evora-Badajoz-Madrid) | |
21:29, 18. Jun. 2023 | ![]() | 1.038 × 834 (1,67 MB) | Jklamo | Greece corrected (only some sections are 200 km/h), Catania - Palermo added (ongoing modernisation) | |
14:05, 16. Mai 2023 | ![]() | 1.038 × 834 (1,67 MB) | Emturan | For the Ankara-Afyon-Usak-İzmir high-speed railway, the route at the Afyon-İzmir section has been corrected. The Turgutlu-Manisa-İzmir section is an upgrade. For the rest, a new two-lane line is under construction. Usak City has added. Aksaray City has added. (A new high-speed line between Ulukışla-Aksaray has been planned and started. An upgrade between Ulukışla-Yenice will connect Mersin-Adana-Gaziantep high-speed line to the rest of the high-speed network.) | |
15:50, 28. Apr. 2023 | ![]() | 1.038 × 834 (1,59 MB) | Carfois | Germany: the 60km-long Wendlingen–Ulm high-speed railway (250 km/h) entered in service in December 2022 | |
00:55, 28. Apr. 2023 | ![]() | 1.038 × 834 (1,59 MB) | Carfois | Spain: corrected some speeds (including on Madrid-Zaragoza, as there is no more service operating at 310 km/h in Spain since 2016) | |
22:34, 26. Apr. 2023 | ![]() | 1.038 × 834 (1,67 MB) | Emturan | Ankara-Kirikkale-YerKöy-Yozgat-Sivas High Speed Line opened to revenue service. |
Dateiverwendung
Die folgende Seite verwendet diese Datei:
Globale Dateiverwendung
Die nachfolgenden anderen Wikis verwenden diese Datei:
- Verwendung auf ar.wikipedia.org
- Verwendung auf ast.wikipedia.org
- Verwendung auf bn.wikivoyage.org
- Verwendung auf ca.wikipedia.org
- Verwendung auf cs.wikipedia.org
- Verwendung auf da.wikipedia.org
- Verwendung auf de.wikipedia.org
- Verwendung auf el.wikipedia.org
- Verwendung auf en.wikipedia.org
- High-speed rail
- Transport in Europe
- Rail transport in Switzerland
- Law of the European Union
- Rete Ferroviaria Italiana
- Economy of Europe
- HSL-Oost
- Rail transport in Austria
- Rail transport in Europe
- Main Line for Europe
- High-speed rail in Europe
- Trans-European high-speed rail network
- High-speed rail in Poland
- High-speed rail in Switzerland
- High-speed rail in Austria
- History of High Speed 2
- Verwendung auf en.wikivoyage.org
- Verwendung auf eo.wikipedia.org
- Verwendung auf es.wikipedia.org
- Verwendung auf et.wikipedia.org
- Verwendung auf eu.wikipedia.org
- Verwendung auf fi.wikipedia.org
- Verwendung auf fr.wikipedia.org
Weitere globale Verwendungen dieser Datei anschauen.